
Non-Candidate Issue Ads file · posted 2026-10-05 14:58 · flight n/a · 86 KB · folder: Political Files/2026/Non-Candidate Issue Ads/RGA Right Direction PAC
runs 10/13–10/19 · Open at the source ↗ · posted at source 10/05 13:58 CT · seen by Sentinel 10/05 16:20 CT · lead 2h 21m after · sponsor Republican Governors Association · every advertiser in this race →
| Station | KCTV · Kansas City, MO |
| Flight | 2026-10-13 to 2026-10-19 |
| Est. total | ≈ $19,100 estimate |
| Order # | 4584895 |
| Posted | 10/05 13:58 CT |
| File | KCTV RGA 4584895 10.13-10.19 (86 KB) |
Where the spots run — and who each slot reaches the station's own schedule, joined to each daypart's audience
| slot | typical time | spots | share | who’s watching |
|---|---|---|---|---|
| Daytime | 9 a.m.–4 p.m. | 26 | 34% | 65+ (40%), women-skew |
| Early morning | 5–9 a.m. | 22 | 29% | 65+ (36%), women-skew |
| Evening news | 4–7 p.m. | 17 | 22% | 65+ (43%) |
| Late news | 10–11 p.m. | 7 | 9% | 65+ (33%) |
| Prime access | 7–8 p.m. | 3 | 4% | 65+ (32%) |
| Prime | 8–10 p.m. | 2 | 3% | 35-54 (33%) |
Spot counts are real, from the order’s own schedule. “Who’s watching” is modeled from each daypart’s public audience mix (the same model behind the demographics export), not measured local ratings.
The contract as filed with the station's public file