
The last 7 days and everything booked ahead. Spending from before that is left out until you ask.Include earlier spending
| race | blue vs red — planned floor | blue | red | unattributed |
|---|---|---|---|---|
| U.S. Senate (Kansas) | $8,967,484 | $9,048,254 | $410,728 | |
| Kansas Governor | $3,398,592 | $4,112,020 | $120,624 | |
| Kansas Attorney General | $1,761,614 | $1,297,598 | — |
Bars are the planned floor (de-duped TV/cable/radio orders + the high end of digital ranges), scaled to the biggest race. Violet = blue, coral = red, grey = money on file whose side is not yet attributed. Click a race to open it.
The blue side has $1,761,614 planned ($26,130 invoiced) across 102 buys; the red side has $1,297,598 across 77. Blue is $464,016 ahead on booked money. Use the When filter in each card to compare what has aired, what is on air now and what is booked ahead.
| period | blue vs red | blue side | red side | unattributed |
|---|---|---|---|---|
| This week 10-13 – 10-19 |
blue 65% · red 35% | $636,424 | $348,949 | — |
| Last week 10-06 – 10-12 |
blue 52% · red 48% | $454,067 | $410,727 | — |
| Last 30 days 09-20 – 10-19 |
blue 60% · red 40% | $1,602,982 | $1,088,970 | — |
| Booked ahead 10-20 – 11-03 |
blue 42% · red 58% | $402,445 | $557,899 | — |
Booked ahead runs to Election Day. Orders with no flight dates read cannot be placed in a period and are left out here (they are in the buys lists below).
The longest-running attack has had no answer on file for 45 days.
| attacker | about | on the air | on file | answer |
|---|---|---|---|---|
| Safer Kansas Fund attack |
Mann's sentencing commission absences on Chris Mann Claims 'Chris Mann skipped 57% of Kansas Sentencing Commission meetings' and 'voted to put drug traffickers back.' |
2026-09-04 to 2062-10-27 46 days |
$1,450,709 Google/YouTube, TV |
no answer on file for 45 days |
| Kris Kobach contrast |
Death penalty stance and Big Tech policy on Chris Mann Ad titled 'Carr Brothers/death penalty - Mann risky' contrasts Kobach's position with Mann's, plus separate ads about Kobach fighting Big Tech. |
2026-09-28 to 2026-11-01 22 days |
$612,362 TV |
no answer on file for 21 days |
| Rule of Law Action Fund attack |
Pro-Kobach, anti-Mann positioning on Chris Mann TV spots explicitly labeled as 'Pro-Kobach, Anti-Mann' attacking Mann. |
no dates | $1,946 Cable, TV |
no flight dates on file |
Blue-side positive-only advertising: Kansas Values Institute ($1,596,708); Chris Mann ($877,170); Democratic Attorneys General Association ($1,485) — a positive spot is not an answer to an attack.
Tone is read twice a day from the claim ledger and each sponsor's ad text and titles (attack, contrast, positive, issue); the desk's label, set below, is final. "No answer on file" means no contrast or attack by the blue side is on file with flight dates — not proof that none aired.
| advertiser | on file | still ahead | media |
|---|---|---|---|
| Kansas Values Institute positive Mann's career protecting Kansans values |
$1,480,509 67 buys |
$402,445 | Google/YouTube, Meta, TV Digital · statewide, Kansas City, Topeka, Wichita-Hutchinson |
| Chris Mann positive Chris Mann's prosecution and police record |
$281,105 35 buys |
— | Google/YouTube, Meta, TV Digital · statewide, Kansas City, Topeka, Wichita-Hutchinson |
| advertiser | on file | still ahead | media |
|---|---|---|---|
| Safer Kansas Fund attack Mann's sentencing commission absences |
$849,630 32 buys |
$362,855 | Google/YouTube, TV Digital · statewide, Joplin-Pittsburg, Kansas City, Topeka, Wichita-Hutchinson |
| Kris Kobach contrast Death penalty stance and Big Tech policy |
$446,022 42 buys |
$137,630 | TV Joplin-Pittsburg, Kansas City, Wichita-Hutchinson |
| Rule of Law Action Fund attack Pro-Kobach, anti-Mann positioning |
$1,946 3 buys |
— | Cable, TV Wichita-Hutchinson |
| advertiser | flight | type | station · market | race filed under | spots | GRP | planned · spent | invoiced |
|---|---|---|---|---|---|---|---|---|
| Kansas Values Institute | 2026-10-27 – 11-02 | TV | WIBW-TV Topeka · TV | Issue Ad - Anti Kobach / Pro Mann (estimated) Kansas Attorney General race estimated | 62 | — | $108,000 | — |
| Kansas Values Institute | 2026-10-27 – 11-02 | TV | KCTV Kansas City · TV | Issue Ad - Anti Kobach / Pro Mann (estimated) Kansas Attorney General race estimated | 49 | — | $57,100 | — |
| Kansas Values Institute | 2026-10-27 – 11-03 | TV | KMBC-TV Kansas City · TV | Issue Ad - Anti Kobach / Pro Mann (estimated) Kansas Attorney General race estimated | 26 | — | $27,950 | — |
| Kansas Values Institute | 2026-10-27 – 11-02 | TV | KSNT Topeka · TV | Issue Ad - Anti Kobach / Pro Mann (estimated) Kansas Attorney General race estimated | 75 | — | $27,755 | — |
| Kansas Values Institute | 2026-10-27 – 11-02 | TV | KTKA-TV Topeka · TV | Issue Ad - Anti Kobach / Pro Mann (estimated) Kansas Attorney General race estimated | 26 | — | $9,750 | — |
| Kansas Values Institute | 2026-10-27 – 11-02 | TV | KCWE Kansas City · TV | Issue Ad - Anti Kobach / Pro Mann (estimated) Kansas Attorney General race estimated | 2 | — | $3,100 | — |
| Kansas Values Institute | 2026-10-27 – 11-02 | TV | KSCW-DT Wichita-Hutchinson · TV | Issue Ad - Anti Kobach / Pro Mann (estimated) Kansas Attorney General race estimated | 13 | — | $1,950 | — |
| Kansas Values Institute | 2026-10-20 – 10-26 | TV | KUPK +2 (network) Wichita-Hutchinson · TV | Issue Ad - Anti Kobach / Pro Mann (estimated) Kansas Attorney General race estimated | 120 | — | $44,530 | — |
| Kansas Values Institute | 2026-10-20 – 10-26 | TV | KCTV Kansas City · TV | Issue Ad - Anti Kobach / Pro Mann (estimated) Kansas Attorney General race estimated | 39 | — | $41,075 | — |
| Kansas Values Institute | 2026-10-20 – 10-26 | TV | KSNT Topeka · TV | Issue Ad - Anti Kobach / Pro Mann (estimated) Kansas Attorney General race estimated | 61 | — | $37,955 | — |
| Kansas Values Institute | 2026-10-20 – 10-26 | TV | KMBC-TV Kansas City · TV | Issue Ad - Anti Kobach / Pro Mann (estimated) Kansas Attorney General race estimated | 27 | — | $27,250 | — |
| Kansas Values Institute | 2026-10-20 – 10-26 | TV | KTKA-TV Topeka · TV | Issue Ad - Anti Kobach / Pro Mann (estimated) Kansas Attorney General race estimated | 31 | — | $10,980 | — |
| Kansas Values Institute | 2026-10-20 – 10-26 | TV | KCWE Kansas City · TV | Issue Ad - Anti Kobach / Pro Mann (estimated) Kansas Attorney General race estimated | 2 | — | $3,100 | — |
| Kansas Values Institute | 2026-10-20 – 10-26 | TV | KSCW-DT Wichita-Hutchinson · TV | Issue Ad - Anti Kobach / Pro Mann (estimated) Kansas Attorney General race estimated | 13 | — | $1,950 | — |
| Kansas Values Institute | 2026-10-15 – 10-18 | Google/YouTube | KANSAS VALUES INSTITUTE targets Kansas,United States · 250,000 impr | Kansas Attorney General | — | — | $9,000–$10,000 spent so far | n/a |
| Kansas Values Institute | 2026-10-15 – 10-19 | Google/YouTube | KANSAS VALUES INSTITUTE targets Kansas,United States · 35,000 impr | Kansas Attorney General | — | — | $1,500–$2,000 spent so far | n/a |
| Kansas Values Institute | 2026-10-15 – 10-18 | Google/YouTube | KANSAS VALUES INSTITUTE targets Kansas,United States · 25,000 impr | Kansas Attorney General | — | — | $1,000–$1,500 spent so far | n/a |
| Kansas Values Institute | 2026-10-15 – 10-18 | Google/YouTube | KANSAS VALUES INSTITUTE targets Kansas,United States · 5,000 impr | Kansas Attorney General | — | — | $200–$300 spent so far | n/a |
| Kansas Values Institute | 2026-10-14 – 10-19 | Google/YouTube | KANSAS VALUES INSTITUTE targets Kansas,United States · 450,000 impr | Kansas Attorney General | — | — | $15,000–$20,000 spent so far | n/a |
| Kansas Values Institute | 2026-10-14 – 10-19 | Google/YouTube | KANSAS VALUES INSTITUTE targets Kansas,United States · 225,000 impr | Kansas Attorney General | — | — | $7,000–$8,000 spent so far | n/a |
| Kansas Values Institute | 2026-10-14 – 10-19 | Google/YouTube | KANSAS VALUES INSTITUTE targets Kansas,United States · 225,000 impr | Kansas Attorney General | — | — | $7,000–$8,000 spent so far | n/a |
| Kansas Values Institute | 2026-10-14 – 10-18 | Google/YouTube | KANSAS VALUES INSTITUTE targets Kansas,United States · 45,000 impr | Kansas Attorney General | — | — | $1,500–$2,000 spent so far | n/a |
| Kansas Values Institute | 2026-10-14 – 10-18 | Google/YouTube | KANSAS VALUES INSTITUTE targets Kansas,United States · 45,000 impr | Kansas Attorney General | — | — | $1,500–$2,000 spent so far | n/a |
| Kansas Values Institute | 2026-10-13 – 10-19 | TV | KWCH-DT +3 (network) Wichita-Hutchinson · TV | Issue Ad - Anti Kobach / Pro Mann (estimated) Kansas Attorney General race estimated | 40 | — | $90,700 | — |
| Chris Mann | 2026-10-13 – 10-19 | TV | WDAF-TV Kansas City · TV | Kansas Attorney General | 52 | — | $50,125 | — |
| Kansas Values Institute | 2026-10-13 – 10-19 | TV | KMBC-TV Kansas City · TV | Issue Ad - Anti Kobach / Pro Mann (estimated) Kansas Attorney General race estimated | 33 | — | $45,950 | — |
| Chris Mann | 2026-10-13 – 10-19 | TV | KMBC-TV Kansas City · TV | Kansas Attorney General | 105 | — | $42,550 | — |
| Kansas Values Institute | 2026-10-13 – 10-19 | TV | WIBW-TV Topeka · TV | Issue Ad - Anti Kobach / Pro Mann (estimated) Kansas Attorney General race estimated | 32 | — | $41,050 | — |
| Kansas Values Institute | 2026-10-13 – 10-19 | TV | KUPK Wichita-Hutchinson · TV | Issue Ad - Anti Kobach / Pro Mann (estimated) Kansas Attorney General race estimated | 59 | — | $30,740 | — |
| Chris Mann | 2026-10-13 – 10-19 | TV | KBSL-DT +3 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 48 | — | $24,825 | — |
| Kansas Values Institute | 2026-10-13 – 10-19 | TV | KCTV Kansas City · TV | Issue Ad - Anti Kobach / Pro Mann (estimated) Kansas Attorney General race estimated | 19 | — | $17,400 | — |
| Chris Mann | 2026-10-13 – 10-19 | TV | KUPK +2 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 66 | — | $16,872 | — |
| Kansas Values Institute | 2026-10-13 | Meta | Kansas Values Institute Kansas delivery 100% · 599,999 impr | Kansas Attorney General | — | — | $10,000–$14,999 spent so far | n/a |
| Kansas Values Institute | 2026-10-13 – 10-19 | TV | KSNT Topeka · TV | Issue Ad - Anti Kobach / Pro Mann (estimated) Kansas Attorney General race estimated | 38 | — | $14,860 | — |
| Kansas Values Institute | 2026-10-13 – 10-19 | TV | KSAS-TV +1 (network) Wichita-Hutchinson · TV | Issue Ad - Anti Kobach / Pro Mann (estimated) Kansas Attorney General race estimated | 31 | — | $14,300 | — |
| Chris Mann | 2026-10-13 – 10-19 | TV | KCTV Kansas City · TV | Kansas Attorney General | 11 | — | $13,475 | — |
| Chris Mann | 2026-10-13 – 10-19 | TV | WIBW-TV Topeka · TV | Kansas Attorney General | 27 | 147.3 | $11,825 | — |
| Chris Mann | 2026-10-13 – 10-19 | TV | KSHB-TV Kansas City · TV | Kansas Attorney General | 33 | — | $10,475 | — |
| Kansas Values Institute | 2026-10-13 – 10-19 | TV | KTKA-TV Topeka · TV | Issue Ad - Anti Kobach / Pro Mann (estimated) Kansas Attorney General race estimated | 23 | — | $8,910 | — |
| Chris Mann | 2026-10-13 – 10-19 | TV | KSNT Topeka · TV | Kansas Attorney General | 22 | 49.5 | $4,970 | — |
| Kansas Values Institute | 2026-10-13 – 10-19 | TV | KCWE Kansas City · TV | Issue Ad - Anti Kobach / Pro Mann (estimated) Kansas Attorney General race estimated | 17 | — | $4,000 | — |
| Kansas Values Institute | 2026-10-13 – 10-19 | TV | KSCW-DT Wichita-Hutchinson · TV | Issue Ad - Anti Kobach / Pro Mann (estimated) Kansas Attorney General race estimated | 15 | — | $3,000 | — |
| Chris Mann | 2026-10-13 – 10-19 | TV | KTKA-TV Topeka · TV | Kansas Attorney General | 19 | — | $2,400 | — |
| Chris Mann | 2026-10-13 | Meta | Chris Mann Kansas delivery 79% · 5,999 impr | Kansas Attorney General | — | — | $200–$299 spent so far | n/a |
| Chris Mann | 2026-10-13 | Meta | Chris Mann Kansas delivery 91% · 999 impr | Kansas Attorney General | — | — | up to $99 spent so far | n/a |
| Chris Mann | 2026-10-13 | Meta | Chris Mann Kansas delivery 92% · 999 impr | Kansas Attorney General | — | — | up to $99 spent so far | n/a |
| Chris Mann | 2026-10-13 | Meta | Chris Mann Kansas delivery 87% · 999 impr | Kansas Attorney General | — | — | up to $99 spent so far | n/a |
| Chris Mann | 2026-10-13 | Meta | Chris Mann Kansas delivery 81% · 999 impr | Kansas Attorney General | — | — | up to $99 spent so far | n/a |
| Chris Mann | 2026-10-13 | Meta | Chris Mann Kansas delivery 82% · 999 impr | Kansas Attorney General | — | — | up to $99 spent so far | n/a |
| Chris Mann | 2026-10-13 | Meta | Chris Mann Kansas delivery 84% · 999 impr | Kansas Attorney General | — | — | up to $99 spent so far | n/a |
| Chris Mann | 2026-10-13 | Meta | Chris Mann Kansas delivery 87% · 1,999 impr | Kansas Attorney General | — | — | up to $99 spent so far | n/a |
| Chris Mann | 2026-10-13 | Meta | Chris Mann Kansas delivery 86% · 999 impr | Kansas Attorney General | — | — | up to $99 spent so far | n/a |
| Chris Mann | 2026-10-13 | Meta | Chris Mann Kansas delivery 82% · 999 impr | Kansas Attorney General | — | — | up to $99 spent so far | n/a |
| Chris Mann | 2026-10-13 | Meta | Chris Mann Kansas delivery 84% · 999 impr | Kansas Attorney General | — | — | up to $99 spent so far | n/a |
| Chris Mann | 2026-10-13 | Meta | Chris Mann delivered in Kansas · 99 impr | Kansas Attorney General | — | — | up to $99 spent so far | n/a |
| Chris Mann | 2026-10-13 | Meta | Chris Mann Kansas delivery 89% · 2,999 impr | Kansas Attorney General | — | — | up to $99 spent so far | n/a |
| Chris Mann | 2026-10-13 | Meta | Chris Mann Kansas delivery 88% · 999 impr | Kansas Attorney General | — | — | up to $99 spent so far | n/a |
| Chris Mann | 2026-10-13 | Meta | Chris Mann Kansas delivery 88% · 999 impr | Kansas Attorney General | — | — | up to $99 spent so far | n/a |
| Chris Mann | 2026-10-13 | Meta | Chris Mann delivered in Kansas · 99 impr | Kansas Attorney General | — | — | up to $99 spent so far | n/a |
| Chris Mann | 2026-10-13 | Meta | Chris Mann delivered in Kansas · 99 impr | Kansas Attorney General | — | — | up to $99 spent so far | n/a |
| Chris Mann | 2026-10-13 | Meta | Chris Mann delivered in Kansas · 99 impr | Kansas Attorney General | — | — | up to $99 spent so far | n/a |
| Kansas Values Institute | 2026-10-11 – 10-18 | Google/YouTube | KANSAS VALUES INSTITUTE targets Kansas,United States · 45,000 impr | Kansas Attorney General | — | — | $2,000–$2,500 spent so far | n/a |
| Kansas Values Institute | 2026-10-11 – 10-13 | Google/YouTube | KANSAS VALUES INSTITUTE targets Kansas,United States · 45,000 impr | Kansas Attorney General | — | — | $1,000–$1,500 spent so far | n/a |
| Kansas Values Institute | 2026-10-11 – 10-13 | Google/YouTube | KANSAS VALUES INSTITUTE targets Kansas,United States · 5,000 impr | Kansas Attorney General | — | — | $100–$200 spent so far | n/a |
| Kansas Values Institute | 2026-10-08 – 10-19 | Google/YouTube | KANSAS VALUES INSTITUTE targets Kansas City, MO,United States · 450,000 impr | Kansas Attorney General | — | — | $20,000–$25,000 spent so far | n/a |
| Kansas Values Institute | 2026-10-08 – 10-19 | Google/YouTube | KANSAS VALUES INSTITUTE targets Kansas City, MO,United States · 500,000 impr | Kansas Attorney General | — | — | $15,000–$20,000 spent so far | n/a |
| Kansas Values Institute | 2026-10-08 – 10-19 | Google/YouTube | KANSAS VALUES INSTITUTE targets Wichita-Hutchinson, KS,Kansas,United States · 300,000 impr | Kansas Attorney General | — | — | $15,000–$20,000 spent so far | n/a |
| Kansas Values Institute | 2026-10-08 – 10-18 | Google/YouTube | KANSAS VALUES INSTITUTE targets Wichita-Hutchinson, KS,Kansas,United States · 300,000 impr | Kansas Attorney General | — | — | $10,000–$15,000 spent so far | n/a |
| Kansas Values Institute | 2026-10-08 – 10-19 | Google/YouTube | KANSAS VALUES INSTITUTE targets Kansas City, MO,United States · 225,000 impr | Kansas Attorney General | — | — | $10,000–$15,000 spent so far | n/a |
| Kansas Values Institute | 2026-10-08 – 10-19 | Google/YouTube | KANSAS VALUES INSTITUTE targets Kansas City, MO,United States · 300,000 impr | Kansas Attorney General | — | — | $10,000–$15,000 spent so far | n/a |
| Kansas Values Institute | 2026-10-08 – 10-19 | Google/YouTube | KANSAS VALUES INSTITUTE targets Wichita-Hutchinson, KS,Kansas,United States · 175,000 impr | Kansas Attorney General | — | — | $7,000–$8,000 spent so far | n/a |
| Kansas Values Institute | 2026-10-08 – 10-19 | Google/YouTube | KANSAS VALUES INSTITUTE targets Wichita-Hutchinson, KS,Kansas,United States · 125,000 impr | Kansas Attorney General | — | — | $6,000–$7,000 spent so far | n/a |
| Kansas Values Institute | 2026-10-08 – 10-19 | Google/YouTube | KANSAS VALUES INSTITUTE targets Topeka, KS,Kansas,United States · 80,000 impr | Kansas Attorney General | — | — | $4,000–$4,500 spent so far | n/a |
| Kansas Values Institute | 2026-10-08 – 10-19 | Google/YouTube | KANSAS VALUES INSTITUTE targets Topeka, KS,Kansas,United States · 80,000 impr | Kansas Attorney General | — | — | $3,000–$3,500 spent so far | n/a |
| Kansas Values Institute | 2026-10-08 – 10-19 | Google/YouTube | KANSAS VALUES INSTITUTE targets Topeka, KS,Kansas,United States · 20,000 impr | Kansas Attorney General | — | — | $900–$1,000 spent so far | n/a |
| Kansas Values Institute | 2026-10-08 – 10-19 | Google/YouTube | KANSAS VALUES INSTITUTE targets Topeka, KS,Kansas,United States · 7,000 impr | Kansas Attorney General | — | — | $200–$300 spent so far | n/a |
| Kansas Values Institute | 2026-10-06 – 10-12 | TV | KWCH-DT +3 (network) Wichita-Hutchinson · TV | Issue Ad - Anti Kobach / Pro Mann (estimated) Kansas Attorney General race estimated | 30 | — | $55,860 | — |
| Kansas Values Institute | 2026-10-06 – 10-13 | Google/YouTube | KANSAS VALUES INSTITUTE targets Kansas,United States · 1,250,000 impr | Kansas Attorney General | — | — | $45,000–$50,000 spent so far | n/a |
| Kansas Values Institute | 2026-10-06 – 10-18 | Google/YouTube | KANSAS VALUES INSTITUTE targets Kansas,United States · 1,250,000 impr | Kansas Attorney General | — | — | $35,000–$40,000 spent so far | n/a |
| Chris Mann | 2026-10-06 – 10-12 | TV | KMBC-TV Kansas City · TV | Kansas Attorney General | 95 | — | $31,450 | — |
| Kansas Values Institute | 2026-10-06 – 10-12 | TV | KMBC-TV Kansas City · TV | Issue Ad - Anti Kobach / Pro Mann (estimated) Kansas Attorney General race estimated | 32 | — | $28,850 | — |
| Chris Mann | 2026-10-06 – 10-12 | TV | KLBY +2 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 66 | — | $22,210 | $26,130 |
| Kansas Values Institute | 2026-10-06 – 10-13 | Google/YouTube | KANSAS VALUES INSTITUTE targets Kansas,United States · 600,000 impr | Kansas Attorney General | — | — | $15,000–$20,000 spent so far | n/a |
| Kansas Values Institute | 2026-10-06 – 10-12 | TV | KCTV Kansas City · TV | Issue Ad - Anti Kobach / Pro Mann (estimated) Kansas Attorney General race estimated | 19 | — | $17,400 | — |
| Kansas Values Institute | 2026-10-06 – 10-12 | TV | KSNT Topeka · TV | Issue Ad - Anti Kobach / Pro Mann (estimated) Kansas Attorney General race estimated | 38 | — | $14,685 | — |
| Chris Mann | 2026-10-06 – 10-12 | TV | KCTV Kansas City · TV | Kansas Attorney General | 59 | — | $14,500 | — |
| Chris Mann | 2026-10-06 – 10-12 | TV | KSHB-TV Kansas City · TV | Kansas Attorney General | 37 | — | $12,275 | — |
| Kansas Values Institute | 2026-10-06 – 10-12 | TV | KTKA-TV Topeka · TV | Issue Ad - Anti Kobach / Pro Mann (estimated) Kansas Attorney General race estimated | 24 | — | $10,260 | — |
| Chris Mann | 2026-10-06 – 10-12 | TV | KAAS-TV +1 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 17 | — | $9,800 | — |
| Kansas Values Institute | 2026-10-06 – 10-18 | Google/YouTube | KANSAS VALUES INSTITUTE targets Kansas,United States · 125,000 impr | Kansas Attorney General | — | — | $7,000–$8,000 spent so far | n/a |
| Kansas Values Institute | 2026-10-06 – 10-19 | Google/YouTube | KANSAS VALUES INSTITUTE targets Kansas,United States · 150,000 impr | Kansas Attorney General | — | — | $6,000–$7,000 spent so far | n/a |
| Chris Mann | 2026-10-06 – 10-12 | TV | KSNT Topeka · TV | Kansas Attorney General | 22 | 49.5 | $4,970 | — |
| Chris Mann | 2026-10-06 – 10-18 | Google/YouTube | CHRIS MANN FOR KANSAS targets Kansas,United States · 15,000 impr | Kansas Attorney General | — | — | $3,500–$4,000 spent so far | n/a |
| Kansas Values Institute | 2026-10-06 – 10-12 | TV | KSCW-DT Wichita-Hutchinson · TV | Issue Ad - Anti Kobach / Pro Mann (estimated) Kansas Attorney General race estimated | 15 | — | $3,000 | — |
| Kansas Values Institute | 2026-10-06 – 10-13 | Google/YouTube | KANSAS VALUES INSTITUTE targets Kansas,United States · 60,000 impr | Kansas Attorney General | — | — | $2,500–$3,000 spent so far | n/a |
| Kansas Values Institute | 2026-10-06 – 10-13 | Google/YouTube | KANSAS VALUES INSTITUTE targets Kansas,United States · 70,000 impr | Kansas Attorney General | — | — | $2,500–$3,000 spent so far | n/a |
| Chris Mann | 2026-10-06 – 10-12 | TV | KTKA-TV Topeka · TV | Kansas Attorney General | 19 | 23.5 | $2,400 | — |
| Kansas Values Institute | 2026-10-06 – 10-12 | TV | KCWE Kansas City · TV | Issue Ad - Anti Kobach / Pro Mann (estimated) Kansas Attorney General race estimated | 11 | — | $1,800 | — |
| Kansas Values Institute | no dates | TV | WDAF-TV Kansas City · TV | Issue Ad - Anti Kobach / Pro Mann (estimated) Kansas Attorney General race estimated | 85 | — | $131,625 | — |
| Kansas Values Institute | no dates | TV | WDAF-TV Kansas City · TV | Issue Ad - Anti Kobach / Pro Mann (estimated) Kansas Attorney General race estimated | 72 | — | $110,375 | — |
| Kansas Values Institute | no dates | TV | WDAF-TV Kansas City · TV | Issue Ad - Anti Kobach / Pro Mann (estimated) Kansas Attorney General race estimated | 35 | — | $48,100 | — |
| Kansas Values Institute | no dates | TV | WDAF-TV Kansas City · TV | Issue Ad - Anti Kobach / Pro Mann (estimated) Kansas Attorney General race estimated | 34 | — | $46,900 | — |
| Total | — | — | — | — | ||||
Broadcast (TV/cable/radio): planned = the station order (largest revision, counted once); invoiced = what the station later billed, shown beside planned and not added to it. Both are gross — what the advertiser pays, the figure the station quotes and the one a committee discloses to the FEC; where a filing breaks out the net, the order's own page shows what reached the station and what the agency kept. Spots = occurrences, how many times the ad airs on the flight, from the station's own schedule where the file was readable — a floor, and a dash means the schedule was scanned or unread, not zero airings. Digital (Google/YouTube, Meta): spend is the platform's own range — the high end is the floor the app counts, and it is added into the planned total; impressions and the geography each ad targeted or delivered to stand in for a station. Digital is Kansas-level (no media-market split) and carries no spots, GRP or invoice. The flight dates tell you which fight a buy was really for.
| advertiser | flight | type | station · market | race filed under | spots | GRP | planned · spent | invoiced |
|---|---|---|---|---|---|---|---|---|
| Safer Kansas Fund | 2062-10-21 – 10-27 | TV | KSNG +1 (network) Wichita-Hutchinson · TV | Issue Ad Kansas Attorney General | 63 | 177.8 | $73,715 | — |
| Safer Kansas Fund | 2026-10-28 – 11-03 | TV | KSNG +2 (network) Wichita-Hutchinson · TV | Issue Ad - Anti Mann (unconfirmed) Kansas Attorney General | 62 | 161.7 | $68,940 | — |
| Safer Kansas Fund | 2026-10-28 – 11-03 | TV | KOAM-TV Joplin-Pittsburg · TV | Issue Ad - Anti Mann (unconfirmed) Kansas Attorney General | 13 | — | $24,950 | — |
| Safer Kansas Fund | 2026-10-28 – 11-03 | TV | KUPK +2 (network) Wichita-Hutchinson · TV | Issue Ad - Anti Mann (unconfirmed) Kansas Attorney General | 11 | — | $8,000 | — |
| Safer Kansas Fund | 2026-10-28 – 11-03 | TV | KSCW-DT Wichita-Hutchinson · TV | Issue Ad - Anti Mann (unconfirmed) Kansas Attorney General | 12 | 17.5 | $4,050 | — |
| Safer Kansas Fund | 2026-10-28 – 11-03 | TV | KBSL-DT +3 (network) Wichita-Hutchinson · TV | Issue Ad - Anti Mann (unconfirmed) Kansas Attorney General | 1 | 3.0 | $1,800 | — |
| Kris Kobach | 2026-10-26 – 11-01 | TV | KBSL-DT +3 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 64 | — | $27,375 | — |
| Kris Kobach | 2026-10-26 – 11-01 | TV | KUPK +2 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 65 | — | $21,975 | — |
| Kris Kobach | 2026-10-26 – 11-01 | TV | KSNG +2 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 69 | — | $18,055 | — |
| Kris Kobach | 2026-10-26 – 11-01 | TV | KCTV Kansas City · TV | Kansas Attorney General | 30 | — | $17,525 | — |
| Kris Kobach | 2026-10-26 – 11-01 | TV | WDAF-TV Kansas City · TV | Kansas Attorney General | 15 | — | $13,700 | — |
| Kris Kobach | 2026-10-26 – 11-01 | TV | KSHB-TV Kansas City · TV | Kansas Attorney General | 25 | — | $8,040 | — |
| Kris Kobach | 2026-10-26 – 11-01 | TV | KAAS-TV +1 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 7 | — | $7,650 | — |
| Kris Kobach | 2026-10-26 – 11-01 | TV | KMBC-TV Kansas City · TV | Kansas Attorney General | 14 | — | $6,600 | — |
| Kris Kobach | 2026-10-26 – 11-01 | TV | KAAS-TV +1 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 4 | — | $5,385 | — |
| Kris Kobach | 2026-10-26 – 11-01 | TV | KOAM-TV Joplin-Pittsburg · TV | Kansas Attorney General | 19 | — | $5,355 | — |
| Kris Kobach | 2026-10-26 – 11-01 | TV | KSCW-DT Wichita-Hutchinson · TV | Kansas Attorney General | 13 | — | $1,600 | — |
| Kris Kobach | 2026-10-26 – 11-01 | TV | KFJX Joplin-Pittsburg · TV | Kansas Attorney General | 28 | — | $1,320 | — |
| Kris Kobach | 2026-10-26 – 11-01 | TV | KODE-TV Joplin-Pittsburg · TV | Kansas Attorney General | 5 | — | $290 | — |
| Kris Kobach | 2026-10-26 – 11-01 | TV | KSNF Joplin-Pittsburg · TV | Kansas Attorney General | 4 | — | $260 | — |
| Kris Kobach | 2026-10-24 | TV | KMBC-TV Kansas City · TV | Kansas Attorney General | 1 | — | $2,500 | — |
| Safer Kansas Fund | 2026-10-21 – 10-27 | TV | KOAM-TV Joplin-Pittsburg · TV | Issue Ad - Anti Mann (unconfirmed) Kansas Attorney General | 12 | — | $24,450 | — |
| Safer Kansas Fund | 2026-10-21 – 10-27 | TV | KUPK +2 (network) Wichita-Hutchinson · TV | Issue Ad - Anti Mann (unconfirmed) Kansas Attorney General | 5 | — | $4,200 | — |
| Safer Kansas Fund | 2026-10-20 – 10-26 | TV | KMBC-TV Kansas City · TV | Issue Ad - Anti Mann / Pro Kobach (unconfirmed) Kansas Attorney General | 48 | — | $63,400 | — |
| Safer Kansas Fund | 2026-10-20 – 10-26 | TV | KCTV Kansas City · TV | Issue Ad - Anti Mann (unconfirmed) Kansas Attorney General | 31 | — | $52,000 | — |
| Safer Kansas Fund | 2026-10-20 – 10-26 | TV | KSNT Topeka · TV | Issue Ad - Anti Mann (unconfirmed) Kansas Attorney General | 28 | 68.8 | $37,350 | — |
| Kris Kobach | 2026-10-19 – 10-25 | TV | KBSL-DT +3 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 66 | — | $28,775 | — |
| Kris Kobach | 2026-10-19 – 10-25 | TV | KSNG +2 (network) Wichita-Hutchinson · TV | Kansas Attorney General | 70 | — | $19,180 | — |
