
| buyer | side | race | items | last seen | quiet for |
|---|---|---|---|---|---|
| Keith Becker for County Commissioner | unattributed | — | 2 | 07/21 19:00 CT | 89 days |
| Conservative Grassroots Network Election Fund | unattributed | — | 2 | 07/22 19:00 CT | 88 days |
| American Conservative Fund | unattributed | U.S. House, 4th District | 3 | 07/23 19:00 CT | 87 days |
| Vicki Schmidt For Governor | unattributed | — | 4 | 07/23 19:00 CT | 87 days |
| Kansas Republican Party | red | — | 4 | 07/24 19:00 CT | 86 days |
| TechNet | unattributed | — | 5 | 07/26 16:43 CT | 84 days |
| Coalition to Protect Americas Future | red | — | 15 | 07/26 16:43 CT | 84 days |
| Philip Sarnecki | red | — | 15 | 07/29 19:00 CT | 81 days |
| Kansas United for Impartial Courts | unattributed | Kansas Attorney General | 21 | 07/30 19:00 CT | 80 days |
| Curt Skoog | blue | — | 3 | 07/31 19:00 CT | 79 days |
| Whipple For Kansas | unattributed | Kansas Governor | 2 | 07/31 19:00 CT | 79 days |
| Home of the Brave USA Inc | unattributed | — | 3 | 08/02 19:00 CT | 77 days |
| Kansas Realtors Political Action Committee | unattributed | — | 3 | 08/02 19:00 CT | 77 days |
| Ethan Corson | blue | Kansas Governor | 2 | 08/03 19:00 CT | 76 days |
| Philip Sarnecki | red | Kansas Governor | 128 | 08/03 19:00 CT | 76 days |
| Office of Congressman Derek Schmidt | red | U.S. House, 2nd District | 2 | 08/04 19:00 CT | 75 days |
| Prairie Progress Civic Action | unattributed | U.S. Senate (Kansas) | 4 | 08/20 19:00 CT | 59 days |
| Office of Congressman Ron Estes | red | U.S. House, 4th District | 3 | 08/24 19:00 CT | 55 days |
| Save Local Businesses | unattributed | U.S. Senate (Kansas) | 2 | 08/24 19:00 CT | 55 days |
| Congressman Tracey Mann | red | U.S. House, 1st District | 2 | 08/26 19:00 CT | 53 days |
| Locked On Jayhawks | unattributed | U.S. Senate (Kansas) | 2 | 09/02 06:00 CT | 47 days |
| Americans for Prosperity | red | — | 2 | 09/01 19:00 CT | 47 days |
| Kansas United for Impartial Courts | blue | — | 15 | 09/01 16:12 CT | 47 days |
| Kansas Information Network Action Inc | unattributed | — | 5 | 09/01 16:11 CT | 47 days |
| The American Meat Producers Association | unattributed | — | 15 | 09/01 15:30 CT | 47 days |
| Kansans United for Impartial Courts | unattributed | — | 3 | 09/01 14:31 CT | 47 days |
| American Meat Producers Association | unattributed | — | 3 | 09/01 13:40 CT | 47 days |
| Church of the Resurrection | unattributed | U.S. Senate (Kansas) | 2 | 09/01 09:11 CT | 47 days |
| Isaiah Harris | blue | Kansas Governor | 3 | 09/03 19:00 CT | 45 days |
| Forbes Breaking News | unattributed | U.S. House, 1st District | 2 | 09/03 13:45 CT | 45 days |
| Kansas Bankers Association | unattributed | — | 6 | 09/03 14:41 CT | 45 days |
| Team Punchbowl News | unattributed | U.S. Senate (Kansas) | 2 | 09/04 10:47 CT | 44 days |
| DoRight1611 | unattributed | U.S. Senate (Kansas) | 2 | 09/07 09:09 CT | 41 days |
| Kansas Comeback PAC | red | Kansas Governor | 39 | 09/10 09:28 CT | 39 days |
| Arturo Mauricio-Gonzalez | unattributed | Kansas Governor | 2 | 09/09 21:51 CT | 39 days |
| Don Coover | unattributed | U.S. House, 2nd District | 11 | 09/09 19:00 CT | 39 days |
| Kansas City | unattributed | — | 390 | 09/09 15:01 CT | 39 days |
| CareQuest | unattributed | — | 27 | 09/09 14:43 CT | 39 days |
| Stand For Truth PAC | unattributed | — | 2 | 09/11 12:27 CT | 37 days |
| No Everything Tax | unattributed | — | 2 | 09/11 12:24 CT | 37 days |
| Better Neighbors Network | unattributed | U.S. Senate (Kansas) | 3 | 09/12 17:38 CT | 36 days |
| Forbes Breaking News | unattributed | Kansas Attorney General | 2 | 09/12 17:15 CT | 36 days |
| Lauren Reinhold | unattributed | U.S. House, 1st District | 5 | 09/13 19:00 CT | 35 days |
| FaisCandra NEWS | unattributed | U.S. Senate (Kansas) | 2 | 09/14 19:52 CT | 34 days |
| Real News Fast | unattributed | U.S. Senate (Kansas) | 2 | 09/14 17:57 CT | 34 days |
| The American Watchdog | unattributed | U.S. Senate (Kansas) | 2 | 09/14 17:53 CT | 34 days |
| Our Community Media | unattributed | U.S. Senate (Kansas) | 2 | 09/14 17:44 CT | 34 days |
| Kitchen Table News en Español | unattributed | U.S. Senate (Kansas) | 2 | 09/14 17:32 CT | 34 days |
| America Pulse | unattributed | U.S. Senate (Kansas) | 2 | 09/14 16:50 CT | 34 days |
| Defend US PAC | unattributed | — | 33 | 09/16 10:30 CT | 33 days |
| The 1861 Initiative | blue | — | 4 | 09/15 19:00 CT | 33 days |
| Republican AGs | unattributed | Kansas Attorney General | 5 | 09/15 10:42 CT | 33 days |
| The Chuck ToddCast | unattributed | U.S. Senate (Kansas) | 2 | 09/17 08:00 CT | 32 days |
| CJOnline | unattributed | Kansas Attorney General | 3 | 09/16 20:00 CT | 32 days |
| Kansas Chamber | red | U.S. Senate (Kansas) | 2 | 09/16 18:12 CT | 32 days |
| The Jojo Star Report | unattributed | U.S. Senate (Kansas) | 2 | 09/16 11:00 CT | 32 days |
| Americas Better Future Network | unattributed | U.S. Senate (Kansas) | 3 | 09/18 07:27 CT | 31 days |
| KSN TV | unattributed | Kansas Governor | 3 | 09/18 07:12 CT | 31 days |
| CSPAN3 | red | Kansas Attorney General | 2 | 09/17 19:00 CT | 31 days |
| National Association of Community Health Centers | unattributed | U.S. Senate (Kansas) | 2 | 09/17 19:00 CT | 31 days |
| NBC News | unattributed | U.S. Senate (Kansas) | 2 | 09/18 16:57 CT | 30 days |
| TrendsNewsDrop | unattributed | U.S. Senate (Kansas) | 2 | 09/18 14:50 CT | 30 days |
| American Mission Super PAC | unattributed | — | 34 | 09/18 15:33 CT | 30 days |
| Kansans United for Civil Liberties | unattributed | — | 2 | 09/18 11:27 CT | 30 days |
| CSPAN | blue | U.S. Senate (Kansas) | 2 | 09/20 19:00 CT | 28 days |
| Small Town Truth | unattributed | U.S. Senate (Kansas) | 3 | 09/22 07:51 CT | 27 days |
| MEAWW News | unattributed | U.S. Senate (Kansas) | 2 | 09/21 21:13 CT | 27 days |
| CSPAN3 | red | U.S. Senate (Kansas) | 9 | 09/21 19:00 CT | 27 days |
| Inform Your Vote | unattributed | U.S. Senate (Kansas) | 2 | 09/21 15:56 CT | 27 days |
| Senate Democratic Committee | unattributed | — | 7 | 09/23 10:03 CT | 26 days |
| Kansans for Democracy | unattributed | — | 29 | 09/23 08:44 CT | 26 days |
| American Future Fund | unattributed | — | 19 | 09/23 08:42 CT | 26 days |
| The Contrarian | unattributed | U.S. Senate (Kansas) | 2 | 09/24 19:22 CT | 24 days |
| Craig Crawford's Trail Mix | unattributed | U.S. Senate (Kansas) | 2 | 09/25 20:05 CT | 23 days |
| Zach for Kansas | unattributed | — | 2 | 09/25 19:00 CT | 23 days |
| ad landing | unattributed | U.S. Senate (Kansas) | 2 | 09/26 21:30 CT | 22 days |
| Democratic Governors Association (DGA) | blue | Kansas Governor | 2 | 09/26 18:30 CT | 22 days |
| PragerU | unattributed | — | 2 | 09/26 18:30 CT | 22 days |
| Ground News | unattributed | — | 2 | 09/26 18:30 CT | 22 days |
| Heartland Priorities | unattributed | — | 21 | 09/26 18:30 CT | 22 days |
| Kansas United for Impartial Courts | unattributed | — | 2 | 09/26 18:30 CT | 22 days |
| Ad Astra Project | unattributed | Kansas Governor | 10 | 09/26 13:35 CT | 22 days |
| Roger Marshall | red | — | 7 | 09/28 10:57 CT | 21 days |
| Alliance for a Better Future | unattributed | U.S. Senate (Kansas) | 40 | 09/29 10:28 CT | 20 days |
| Sdcc | unattributed | — | 7 | 09/29 10:27 CT | 20 days |
| Missourians for Fair Taxation | unattributed | — | 5 | 09/28 16:56 CT | 20 days |
| United Futures | blue | U.S. Senate (Kansas) | 2 | 09/29 19:00 CT | 19 days |
| Republican Attorneys General Association | red | Kansas Attorney General | 2 | 09/29 11:54 CT | 19 days |
| RepDerekSchmidt | unattributed | U.S. House, 2nd District | 2 | 09/29 08:41 CT | 19 days |
| Kansas Chamber | red | — | 13 | 09/30 19:00 CT | 18 days |
| United Futures | blue | — | 4 | 10/01 19:00 CT | 17 days |
| ad landing | unattributed | ks-hd39-2026 | 3 | 10/01 16:32 CT | 17 days |
| Kris Kobach | unattributed | Kansas Attorney General | 2 | 10/01 14:16 CT | 17 days |
| Systemic Error | unattributed | U.S. Senate (Kansas) | 2 | 10/03 02:15 CT | 16 days |
| Curt Skoog | blue | Kansas Governor | 21 | 10/02 22:05 CT | 16 days |
| JOY Rockwell Enterprises, INC | unattributed | — | 2 | 10/02 19:00 CT | 16 days |
| Oakley Graphics & More LLC | unattributed | — | 20 | 10/02 19:00 CT | 16 days |
| KC Week in Review | unattributed | U.S. Senate (Kansas) | 2 | 10/04 08:00 CT | 15 days |
| Politico | unattributed | U.S. Senate (Kansas) | 7 | 10/05 07:00 CT | 14 days |
| David Steinman | unattributed | U.S. Senate (Kansas) | 2 | 10/04 20:32 CT | 14 days |
| AB PAC | blue | U.S. Senate (Kansas) | 4 | 10/04 19:00 CT | 14 days |
| Probst for Kansas | unattributed | — | 3 | 10/04 19:00 CT | 14 days |
| Kansas Democratic Party | blue | Kansas Governor | 2 | 10/04 15:43 CT | 14 days |
| ad landing | red | ks-hd15-2026 | 2 | 10/04 14:33 CT | 14 days |
| anti-republican Channel | unattributed | U.S. Senate (Kansas) | 3 | 10/04 12:03 CT | 14 days |
Silence is not proof of anything: a buyer may have finished, or may be between filings. It is a place to look, not a finding. Try thirty days →