
Non-Candidate Issue Ads file · posted 2026-10-09 15:43 · flight n/a · 230 KB · folder: Political Files/2026/Non-Candidate Issue Ads/WinSenate
runs 10/10–10/19 · Open at the source ↗ · posted at source 10/09 14:43 CT · seen by Sentinel 10/09 20:21 CT · lead 5h 38m after · sponsor WinSenate · every advertiser in this race →
| Station | KSHB-TV · Kansas City, MO |
| Flight | 2026-10-10 to 2026-10-19 |
| Est. total | ≈ $17,500 estimate |
| Posted | 10/09 14:43 CT |
| File | Winsenate_Order 10 10 thru 10 19 KSHB_16490 (230 KB) |
Where the spots run — and who each slot reaches the station's own schedule, joined to each daypart's audience
| slot | typical time | spots | share | who’s watching |
|---|---|---|---|---|
| Late news | 10–11 p.m. | 6 | 30% | 65+ (33%) |
| Early morning | 5–9 a.m. | 5 | 25% | 65+ (36%), women-skew |
| Evening news | 4–7 p.m. | 5 | 25% | 65+ (43%) |
| Daytime | 9 a.m.–4 p.m. | 3 | 15% | 65+ (40%), women-skew |
| Prime access | 7–8 p.m. | 1 | 5% | 65+ (32%) |
Spot counts are real, from the order’s own schedule. “Who’s watching” is modeled from each daypart’s public audience mix (the same model behind the demographics export), not measured local ratings.
The contract as filed with the station's public file