
Federal file · posted 2026-10-07 16:32 · flight n/a · 80 KB · folder: Political Files/2026/Federal/US Senate/Hamiliton for KS
runs 10/20–11/03 · Open at the source ↗ · posted at source 10/07 15:32 CT · seen by Sentinel 10/08 16:07 CT · lead 24h 35m after · sponsor Adam Hamilton · about Adam Hamilton · every advertiser in this race →
| Station | KCTV · Kansas City, MO |
| Flight | 2026-10-20 to 2026-11-03 |
| Est. total | ≈ $42,500 estimate |
| Order # | 4589041 |
| Posted | 10/07 15:32 CT |
| File | KCTV Hamilton 4589041 10.20-11.3 (80 KB) |
Where the spots run — and who each slot reaches the station's own schedule, joined to each daypart's audience
| slot | typical time | spots | share | who’s watching |
|---|---|---|---|---|
| Early morning | 5–9 a.m. | 4 | 27% | 65+ (36%), women-skew |
| Daytime | 9 a.m.–4 p.m. | 3 | 20% | 65+ (40%), women-skew |
| Evening news | 4–7 p.m. | 3 | 20% | 65+ (43%) |
| Prime | 8–10 p.m. | 2 | 13% | 35-54 (33%) |
| Late news | 10–11 p.m. | 2 | 13% | 65+ (33%) |
| Rotator/other | run of schedule | 1 | 7% | 35-54 (31%) |
Spot counts are real, from the order’s own schedule. “Who’s watching” is modeled from each daypart’s public audience mix (the same model behind the demographics export), not measured local ratings.
The contract as filed with the station's public file