
Federal file · posted 2026-10-21 16:47 · flight n/a · 174 KB · folder: Political Files/2026/Federal/US Senate/ADAM HAMILTON - KS - D/DSCC - AUTHORIZED COMMITTEE FOR CANDIDATE
runs 10/19–11/01 · Open at the source ↗ · posted at source 10/21 15:47 CT · seen by Sentinel 10/21 18:22 CT · lead 2h 34m after · sponsor Democratic Senatorial Campaign Committee · every advertiser in this race →
| Station | KMBC-TV · Kansas City, MO |
| Flight | 10/19/26-11/01/26 |
| Total (gross) | $19,475 · 54 spots · $361 a spot
The gross, which is what the advertiser is billed. This filing states no net, so what the station banked is not on the record. |
| Agency | AL Media LC |
| Order # | 4481540 |
| Posted | 10/21 15:47 CT |
| File | KMBC-DSCC-Adam Hamikton-4481540-Contract- R 2-10.20.26 (174 KB) |
Where the spots run — and who each slot reaches the station's own schedule, joined to each daypart's audience
| slot | typical time | spots | share | who’s watching |
|---|---|---|---|---|
| Early morning | 5–9 a.m. | 27 | 27% | 65+ (36%), women-skew |
| Evening news | 4–7 p.m. | 22 | 22% | 65+ (43%) |
| Daytime | 9 a.m.–4 p.m. | 19 | 19% | 65+ (40%), women-skew |
| Late news | 10–11 p.m. | 10 | 10% | 65+ (33%) |
| Rotator/other | run of schedule | 10 | 10% | 35-54 (31%) |
| Late night | 11 p.m.–2 a.m. | 8 | 8% | 35-54 (40%) |
| Prime | 8–10 p.m. | 2 | 2% | 35-54 (33%) |
| Sports | game windows | 2 | 2% | 35-54 (43%), men-skew |
| Prime access | 7–8 p.m. | 1 | 1% | 65+ (32%) |
Spot counts are real, from the order’s own schedule. “Who’s watching” is modeled from each daypart’s public audience mix (the same model behind the demographics export), not measured local ratings.
The contract as filed with the station's public file