
Non-Candidate Issue Ads file · posted 2026-10-15 13:28 · flight n/a · 69 KB · folder: Political Files/2026/Non-Candidate Issue Ads/Win It Back PAC
runs 10/06–10/19 · Open at the source ↗ · posted at source 10/15 12:28 CT · seen by Sentinel 10/15 22:51 CT · lead 10h 23m after · sponsor Win It Back PAC
| Station | WDAF-TV · Kansas City, MO |
| Flight | 2026-10-06 to 2026-10-19 |
| Spots | 106 |
| Order # | 5432850 |
| Posted | 10/15 12:28 CT |
| File | WinSenate PAC5432850 (69 KB) |
Where the spots run — and who each slot reaches the station's own schedule, joined to each daypart's audience
| slot | typical time | spots | share | who’s watching |
|---|---|---|---|---|
| Early morning | 5–9 a.m. | 16 | 39% | 65+ (36%), women-skew |
| Daytime | 9 a.m.–4 p.m. | 11 | 27% | 65+ (40%), women-skew |
| Evening news | 4–7 p.m. | 6 | 15% | 65+ (43%) |
| Late news | 10–11 p.m. | 4 | 10% | 65+ (33%) |
| Prime | 8–10 p.m. | 4 | 10% | 35-54 (33%) |
Spot counts are real, from the order’s own schedule. “Who’s watching” is modeled from each daypart’s public audience mix (the same model behind the demographics export), not measured local ratings.
The contract as filed with the station's public file