
Non-Candidate Issue Ads file · posted 2026-10-09 17:28 · flight n/a · 242 KB · folder: Political Files/2026/Non-Candidate Issue Ads/WinSenate
runs 10/20–10/26 · Open at the source ↗ · posted at source 10/09 16:28 CT · seen by Sentinel 10/09 20:21 CT · lead 3h 53m after · sponsor WinSenate · every advertiser in this race →
| Station | KSHB-TV · Kansas City, MO |
| Flight | 2026-10-20 to 2026-10-26 |
| Est. total | ≈ $12,200 estimate |
| Posted | 10/09 16:28 CT |
| File | WinSenate_Order 10 20 thru 10 26 KSHB_16491 (242 KB) |
Where the spots run — and who each slot reaches the station's own schedule, joined to each daypart's audience
| slot | typical time | spots | share | who’s watching |
|---|---|---|---|---|
| Early morning | 5–9 a.m. | 31 | 31% | 65+ (36%), women-skew |
| Evening news | 4–7 p.m. | 28 | 28% | 65+ (43%) |
| Late news | 10–11 p.m. | 20 | 20% | 65+ (33%) |
| Daytime | 9 a.m.–4 p.m. | 16 | 16% | 65+ (40%), women-skew |
| Prime | 8–10 p.m. | 3 | 3% | 35-54 (33%) |
| Prime access | 7–8 p.m. | 1 | 1% | 65+ (32%) |
Spot counts are real, from the order’s own schedule. “Who’s watching” is modeled from each daypart’s public audience mix (the same model behind the demographics export), not measured local ratings.
The contract as filed with the station's public file