
Federal file · posted 2026-10-06 11:41 · flight n/a · 228 KB · folder: Political Files/2026/Federal/US Senate/Roger Marshall for US Senate
runs 10/07–10/14 · Open at the source ↗ · posted at source 10/06 10:41 CT · seen by Sentinel 10/07 11:21 CT · lead 24h 39m after · sponsor Roger Marshall · about Roger Marshall · every advertiser in this race →
| Station | KSHB-TV · Kansas City, MO |
| Flight | 2026-10-07 to 2026-10-14 |
| Posted | 10/06 10:41 CT |
| File | Marshall for Senate_Order 10 7 thru 10 14 KSHB_15600 (228 KB) |
Where the spots run — and who each slot reaches the station's own schedule, joined to each daypart's audience
| slot | typical time | spots | share | who’s watching |
|---|---|---|---|---|
| Evening news | 4–7 p.m. | 13 | 35% | 65+ (43%) |
| Daytime | 9 a.m.–4 p.m. | 8 | 22% | 65+ (40%), women-skew |
| Late news | 10–11 p.m. | 8 | 22% | 65+ (33%) |
| Early morning | 5–9 a.m. | 6 | 16% | 65+ (36%), women-skew |
| Prime access | 7–8 p.m. | 1 | 3% | 65+ (32%) |
| Prime | 8–10 p.m. | 1 | 3% | 35-54 (33%) |
Spot counts are real, from the order’s own schedule. “Who’s watching” is modeled from each daypart’s public audience mix (the same model behind the demographics export), not measured local ratings.
The contract as filed with the station's public file