
State file · posted 2026-09-29 15:45 · flight n/a · 790 KB · folder: Political Files/2026/State/CINDY HOLSCHER FOR KANSAS
runs 09/30–10/06 · Open at the source ↗ · posted at source 09/29 14:45 CT · seen by Sentinel 09/30 12:18 CT · lead 21h 32m after · sponsor Cindy Holscher · about Cindy Holscher · every advertiser in this race →
| Station | KUPK · Garden City, KS |
| Flight | 2026-09-30 to 2026-10-06 |
| Est. total | ≈ $12,000 estimate · 39 spots |
| Agency | Green & Wood Media Services |
| Order # | 238556 |
| Document | form |
| Posted | 09/29 14:45 CT |
| File | CINDY HOLSCHER FOR KANSAS ORDER 238556 NAB UPDATED FOR SPOT CONTENT 9-29-26 (790 KB) |
The contract as filed with the station's public file