
Federal file · posted 2026-10-15 18:04 · flight n/a · 160 KB · folder: Political Files/2026/Federal/US Senate/ADAM HAMILTON - KS - D/DSCC - AUTHORIZED COMMITTEE FOR CANDIDATE
runs 10/26–11/03 · Open at the source ↗ · posted at source 10/15 17:04 CT · seen by Sentinel 10/15 22:51 CT · lead 5h 47m after · sponsor Adam Hamilton · about Adam Hamilton · every advertiser in this race →
| Station | KMBC-TV · Kansas City, MO |
| Flight | 10/26/26-11/03/26 |
| Total (gross) | $35,425 · 72 spots · $492 a spot
The gross, which is what the advertiser is billed. This filing states no net, so what the station banked is not on the record. |
| Agency | AL Media LC |
| Order # | 4481548 |
| Posted | 10/15 17:04 CT |
| File | KMBC-DSCC-Adam Hamilton-4481548-Contract-10.15.26 (160 KB) |
Where the spots run — and who each slot reaches the station's own schedule, joined to each daypart's audience
| slot | typical time | spots | share | who’s watching |
|---|---|---|---|---|
| Early morning | 5–9 a.m. | 27 | 25% | 65+ (36%), women-skew |
| Evening news | 4–7 p.m. | 23 | 21% | 65+ (43%) |
| Daytime | 9 a.m.–4 p.m. | 22 | 21% | 65+ (40%), women-skew |
| Rotator/other | run of schedule | 10 | 9% | 35-54 (31%) |
| Late news | 10–11 p.m. | 9 | 8% | 65+ (33%) |
| Late night | 11 p.m.–2 a.m. | 9 | 8% | 35-54 (40%) |
| Prime | 8–10 p.m. | 5 | 5% | 35-54 (33%) |
| Prime access | 7–8 p.m. | 1 | 1% | 65+ (32%) |
| Sports | game windows | 1 | 1% | 35-54 (43%), men-skew |
Spot counts are real, from the order’s own schedule. “Who’s watching” is modeled from each daypart’s public audience mix (the same model behind the demographics export), not measured local ratings.
The contract as filed with the station's public file