
Non-Candidate Issue Ads file · posted 2026-10-09 16:01 · flight n/a · 205 KB · folder: Political Files/2026/Non-Candidate Issue Ads/MAIN STREET FUND
runs 10/07–10/13 · Open at the source ↗ · posted at source 10/09 15:01 CT · seen by Sentinel 10/10 01:22 CT · lead 10h 20m after · sponsor Main Street Fund · every advertiser in this race →
| Station | KAKE · Wichita, KS |
| Flight | 2026-10-07 to 2026-10-13 |
| Est. total | ≈ $19,400 estimate |
| Order # | 240267 |
| Posted | 10/09 15:01 CT |
| File | MAIN STREET FUND ORDER 240267 (205 KB) |
Where the spots run — and who each slot reaches the station's own schedule, joined to each daypart's audience
| slot | typical time | spots | share | who’s watching |
|---|---|---|---|---|
| Prime access | 7–8 p.m. | 2 | 29% | 65+ (32%) |
| Daytime | 9 a.m.–4 p.m. | 2 | 29% | 65+ (40%), women-skew |
| Evening news | 4–7 p.m. | 2 | 29% | 65+ (43%) |
| Late news | 10–11 p.m. | 1 | 14% | 65+ (33%) |
Spot counts are real, from the order’s own schedule. “Who’s watching” is modeled from each daypart’s public audience mix (the same model behind the demographics export), not measured local ratings.
The contract as filed with the station's public file