
Non-Candidate Issue Ads file · posted 2026-10-09 14:49 · flight n/a · 55 KB · folder: Political Files/2026/Non-Candidate Issue Ads/WinSenate
runs 10/06–10/19 · Open at the source ↗ · posted at source 10/09 13:49 CT · seen by Sentinel 10/09 19:22 CT · lead 5h 33m after · sponsor WinSenate · every advertiser in this race →
| Station | WDAF-TV · Kansas City, MO |
| Flight | 2026-10-06 to 2026-10-19 |
| Est. total | ≈ $78,800 estimate |
| Order # | 5432850 |
| Posted | 10/09 13:49 CT |
| File | WinSenate 5432850 (55 KB) |
Where the spots run — and who each slot reaches the station's own schedule, joined to each daypart's audience
| slot | typical time | spots | share | who’s watching |
|---|---|---|---|---|
| Early morning | 5–9 a.m. | 16 | 35% | 65+ (36%), women-skew |
| Daytime | 9 a.m.–4 p.m. | 12 | 26% | 65+ (40%), women-skew |
| Late news | 10–11 p.m. | 8 | 17% | 65+ (33%) |
| Evening news | 4–7 p.m. | 6 | 13% | 65+ (43%) |
| Prime | 8–10 p.m. | 4 | 9% | 35-54 (33%) |
Spot counts are real, from the order’s own schedule. “Who’s watching” is modeled from each daypart’s public audience mix (the same model behind the demographics export), not measured local ratings.
The contract as filed with the station's public file