
Federal file · posted 2026-10-21 16:45 · flight n/a · 162 KB · folder: Political Files/2026/Federal/US Senate/ADAM HAMILTON - KS - D/DSCC - AUTHORIZED COMMITTEE FOR CANDIDATE
runs 10/19–10/26 · Open at the source ↗ · posted at source 10/21 15:45 CT · seen by Sentinel 10/21 18:22 CT · lead 2h 37m after · sponsor Adam Hamilton · about Adam Hamilton · every advertiser in this race →
| Station | KMBC-TV · Kansas City, MO |
| Flight | 10/19/26-10/26/26 |
| Total (gross) | $20,645 · 56 spots · $369 a spot
The gross, which is what the advertiser is billed. This filing states no net, so what the station banked is not on the record. |
| Agency | AL Media LC |
| Order # | 4482394 |
| Posted | 10/21 15:45 CT |
| File | KMBC-DSCC- Adam Hamilton -4482394-R 1-10.20.26 (162 KB) |
Where the spots run — and who each slot reaches the station's own schedule, joined to each daypart's audience
| slot | typical time | spots | share | who’s watching |
|---|---|---|---|---|
| Daytime | 9 a.m.–4 p.m. | 36 | 53% | 65+ (40%), women-skew |
| Early morning | 5–9 a.m. | 8 | 12% | 65+ (36%), women-skew |
| Prime | 8–10 p.m. | 7 | 10% | 35-54 (33%) |
| Late night | 11 p.m.–2 a.m. | 6 | 9% | 35-54 (40%) |
| Sports | game windows | 4 | 6% | 35-54 (43%), men-skew |
| Rotator/other | run of schedule | 3 | 4% | 35-54 (31%) |
| Evening news | 4–7 p.m. | 2 | 3% | 65+ (43%) |
| Prime access | 7–8 p.m. | 1 | 1% | 65+ (32%) |
| Late news | 10–11 p.m. | 1 | 1% | 65+ (33%) |
Spot counts are real, from the order’s own schedule. “Who’s watching” is modeled from each daypart’s public audience mix (the same model behind the demographics export), not measured local ratings.
The contract as filed with the station's public file