
Non-Candidate Issue Ads file · posted 2026-10-13 13:27 · flight n/a · 50 KB · folder: Political Files/2026/Non-Candidate Issue Ads/People Over Politics
runs 10/14–10/20 · Open at the source ↗ · posted at source 10/13 12:27 CT · seen by Sentinel 10/13 14:22 CT · lead 1h 55m after · sponsor People Over Politics Action Fund · every advertiser in this race →
| Station | WDAF-TV · Kansas City, MO |
| Flight | 2026-10-14 to 2026-10-20 |
| Est. total | ≈ $43,100 estimate |
| Order # | 5434829 |
| Posted | 10/13 12:27 CT |
| File | People Over Politics 5434829 (50 KB) |
Where the spots run — and who each slot reaches the station's own schedule, joined to each daypart's audience
| slot | typical time | spots | share | who’s watching |
|---|---|---|---|---|
| Daytime | 9 a.m.–4 p.m. | 20 | 30% | 65+ (40%), women-skew |
| Evening news | 4–7 p.m. | 17 | 25% | 65+ (43%) |
| Early morning | 5–9 a.m. | 16 | 24% | 65+ (36%), women-skew |
| Late news | 10–11 p.m. | 8 | 12% | 65+ (33%) |
| Prime | 8–10 p.m. | 6 | 9% | 35-54 (33%) |
Spot counts are real, from the order’s own schedule. “Who’s watching” is modeled from each daypart’s public audience mix (the same model behind the demographics export), not measured local ratings.
The contract as filed with the station's public file