
Non-Candidate Issue Ads file · posted 2026-10-14 18:21 · flight n/a · 201 KB · folder: Political Files/2026/Non-Candidate Issue Ads/STOP THE BAN
runs 10/12–10/25 · Open at the source ↗ · posted at source 10/14 17:21 CT · seen by Sentinel 10/14 23:22 CT · lead 6h 0m after · sponsor Stop the Ban PAC
| Station | KMBC-TV · Kansas City, MO |
| Flight | 10/12/26-10/25/26 |
| Total (gross) | $27,995 · 31 spots · $903 a spot
The gross, which is what the advertiser is billed. This filing states no net, so what the station banked is not on the record. |
| Agency | AL Media LC |
| Order # | 4480085 |
| Posted | 10/14 17:21 CT |
| File | KMBC-Stop the Ban-4480085-Contract- R 1-10.14.26 (201 KB) |
Where the spots run — and who each slot reaches the station's own schedule, joined to each daypart's audience
| slot | typical time | spots | share | who’s watching |
|---|---|---|---|---|
| Early morning | 5–9 a.m. | 39 | 52% | 65+ (36%), women-skew |
| Daytime | 9 a.m.–4 p.m. | 11 | 15% | 65+ (40%), women-skew |
| Late news | 10–11 p.m. | 11 | 15% | 65+ (33%) |
| Rotator/other | run of schedule | 5 | 7% | 35-54 (31%) |
| Evening news | 4–7 p.m. | 4 | 5% | 65+ (43%) |
| Prime | 8–10 p.m. | 2 | 3% | 35-54 (33%) |
| Sports | game windows | 2 | 3% | 35-54 (43%), men-skew |
| Prime access | 7–8 p.m. | 1 | 1% | 65+ (32%) |
Spot counts are real, from the order’s own schedule. “Who’s watching” is modeled from each daypart’s public audience mix (the same model behind the demographics export), not measured local ratings.
The contract as filed with the station's public file