
State file · posted 2026-09-22 15:48 · flight n/a · 790 KB · folder: Political Files/2026/State/CINDY HOLSCHER FOR KANSAS
runs 09/23–09/29 · Open at the source ↗ · posted at source 09/22 14:48 CT · seen by Sentinel 09/22 19:19 CT · lead 4h 30m after · sponsor Cindy Holscher · about Cindy Holscher · every advertiser in this race →
| Station | KUPK · Garden City, KS |
| Flight | 2026-09-23 to 2026-09-29 |
| Est. total | ≈ $11,700 estimate · 38 spots |
| Agency | Green & Wood Media Services |
| Order # | 238557 |
| Document | form |
| Posted | 09/22 14:48 CT |
| File | CINDY HOLSCHER FOR KANSAS ORDER 238557 NAB UPDATED FOR SPOT CONTENT 9-22-26 (790 KB) |
The contract as filed with the station's public file