
This office shouldn’t be about partisan political agendas. I’m honored to have the support of Republican Neosho County Sheriff Greg Taylor as we work to refocus this office back on upholding the rule of law, defending the Constitution, and keeping Kansans safe.
Open at the source ↗ · posted at source 09/28 17:45 CT · seen by Sentinel 09/28 21:11 CT · lead 3h 26m after · sponsor Chris Mann · every advertiser in this race →
| Posted by | Chris Mann (Facebook page) |
| Posted | 09/28 17:45 CT |
| Length | 30 seconds |
| Caption | This office shouldn’t be about partisan political agendas. I’m honored to have the support of Republican Neosho County Sheriff Greg Taylor as we work to refocus this office back on upholding the rule of law, defending the Constitution, and keeping Kansans safe. |
| Note | 30-second reel on Chris Mann's Facebook page. A Republican sheriff endorsing the Democrat: cross-party, so HIGH. |
A campaign posting a spot-length video is often the spot it is about to put on the air. Which station buy it rides on is a match, not a fact, until a filing or a person confirms it.
$598,878 confirmed · $204,389 possible · Digital · statewide, Ensign/Dodge City, Garden City, Goodland, Great Bend, Hays, Hutchinson/Wichita, Kansas City, Salina, Topeka, Wichita
| station | market | flight | money | this ad? |
|---|---|---|---|---|
| WDAF-TV TV | Kansas City | Sep 29 – Oct 5 | $40,125 | confirmed |
| KMBC-TV TV | Kansas City | Sep 29 – Oct 5 | $30,150 | confirmed |
| KWCH-DT +3 TV | Hutchinson/Wichita | Sep 29 – Oct 5 | $28,250 | confirmed |
| KCTV TV | Kansas City | Sep 29 – Oct 5 | $24,450 | confirmed |
| KSNW +2 TV | Wichita | Sep 29 – Oct 5 | $22,475 | confirmed |
| KSHB-TV TV | Kansas City | Sep 29 – Oct 5 | $13,970 | confirmed |
| WIBW-TV TV | Topeka | Sep 29 – Oct 5 | $12,400 | confirmed |
| KTKA-TV TV | Topeka | Sep 29 – Oct 5 | $8,400 | confirmed |
| KSNT TV | Topeka | Sep 29 – Oct 5 | $8,025 | confirmed |
| KAAS-TV +1 TV | Salina | Sep 29 – Oct 5 | $4,650 | confirmed |
| KAAS-TV +1 TV | Salina | Sep 29 – Oct 5 | $3,952 | confirmed |
| KAKE +2 TV | Wichita | Sep 29 – Oct 5 | unpriced | confirmed |
| KMBC-TV TV | Kansas City | Oct 6 – Oct 12 | $31,450 | confirmed |
| KAKE +2 TV | Garden City | Oct 6 – Oct 12 | $26,130 | confirmed |
| KCTV TV | Kansas City | Oct 6 – Oct 12 | $14,500 | confirmed |
| KSHB-TV TV | Kansas City | Oct 6 – Oct 12 | $12,275 | confirmed |
| KAAS-TV +1 TV | Salina | Oct 6 – Oct 12 | $9,800 | confirmed |
| KSNT TV | Topeka | Oct 6 – Oct 12 | $4,970 | confirmed |
| KTKA-TV TV | Topeka | Oct 6 – Oct 12 | $2,400 | confirmed |
| KAAS-TV TV | Salina | Oct 6 – Oct 12 | unpriced | confirmed |
| KSAS-TV TV | Wichita | Oct 6 – Oct 12 | unpriced | confirmed |
| KSNC +2 TV | Great Bend | Oct 6 – Oct 12 | unpriced | confirmed |
| KBSD-DT TV | Ensign/Dodge City | Oct 12 – Oct 19 | unpriced | confirmed |
| KBSL-DT TV | Goodland | Oct 12 – Oct 19 | unpriced | confirmed |
| KBSH-DT TV | Hays | Oct 12 – Oct 19 | unpriced | confirmed |
| KWCH-DT TV | Hutchinson/Wichita | Oct 12 – Oct 19 | unpriced | confirmed |
| WDAF-TV TV | Kansas City | Oct 13 – Oct 19 | $50,125 | confirmed |
| KMBC-TV TV | Kansas City | Oct 13 – Oct 19 | $42,550 | confirmed |
| KBSD-DT +3 TV | Ensign/Dodge City | Oct 13 – Oct 19 | $24,825 | confirmed |
| KAKE +2 TV | Wichita | Oct 13 – Oct 19 | $19,850 | confirmed |
| KCTV TV | Kansas City | Oct 13 – Oct 19 | $13,475 | confirmed |
| WIBW-TV TV | Topeka | Oct 13 – Oct 19 | $11,825 | confirmed |
| KSHB-TV TV | Kansas City | Oct 13 – Oct 19 | $10,475 | confirmed |
| KSNT TV | Topeka | Oct 13 – Oct 19 | $4,970 | confirmed |
| KTKA-TV TV | Topeka | Oct 13 – Oct 19 | $2,400 | confirmed |
| KSNW +2 TV | Wichita | Oct 13 – Oct 19 | unpriced | confirmed |
| WIBW-TV TV | Topeka | Oct 13 – Oct 19 | unpriced | confirmed |
| KSAS-TV TV | Wichita | Oct 13 – Oct 19 | unpriced | confirmed |
| KSAS-TV +1 TV | Wichita | Oct 13 – Oct 19 | unpriced | confirmed |
| KAAS-TV TV | Salina | Oct 13 – Oct 19 | unpriced | confirmed |
| KMBC-TV TV | Kansas City | Oct 20 – Oct 26 | $63,050 | confirmed |
| KUPK +2 TV | Garden City | Oct 20 – Oct 26 | $25,870 | confirmed |
| KSHB-TV TV | Kansas City | Oct 20 – Oct 26 | $20,780 | confirmed |
| KSAS-TV +1 TV | Wichita | Oct 20 – Oct 26 | $4,500 | confirmed |
| KSNT TV | Topeka | Oct 20 – Oct 28 | $3,620 | confirmed |
| KTKA-TV TV | Topeka | Oct 20 – Oct 26 | $2,190 | confirmed |
| KSNG +2 TV | Garden City | Oct 20 – Oct 26 | unpriced | confirmed |
| Google/YouTube digital | Digital · statewide | Sep 1 – Oct 20 | $5,000–$6,000 spent so far |
possible |
| Google/YouTube digital | Digital · statewide | Sep 15 – Oct 6 | $5,000–$6,000 spent so far |
possible |
| WDAF-TV TV | Kansas City | Sep 22 – Sep 28 | $40,800 | possible |
| KCTV TV | Kansas City | Sep 22 – Sep 28 | $33,620 | possible |
| KMBC-TV TV | Kansas City | Sep 22 – Sep 28 | $31,150 | possible |
| KWCH-DT +3 TV | Hutchinson/Wichita | Sep 22 – Sep 28 | $23,525 | possible |
| KSNW +2 TV | Wichita | Sep 22 – Sep 28 | $21,230 | possible |
| WIBW-TV TV | Topeka | Sep 22 – Sep 28 | $12,100 | possible |
| KSHB-TV TV | Kansas City | Sep 22 – Sep 28 | $11,470 | possible |
| KUPK +2 TV | Garden City | Sep 22 – Sep 28 | $5,780 | possible |
| KSNT TV | Topeka | Sep 22 – Sep 28 | $5,565 | possible |
| KAAS-TV +1 TV | Salina | Sep 22 – Sep 28 | $5,250 | possible |
| KTKA-TV TV | Topeka | Sep 22 – Sep 28 | $1,800 | possible |
| Meta digital | Digital · statewide | Sep 22 – Sep 28 | up to $99 spent so far |
possible |
A station filing lists the money, the dates and the station, never the spot. "Confirmed" means a person tied the buy to this ad; "possible" means the advertiser had the buy on the air when the ad appeared, and it may carry another of their ads. Streaming TV (CTV) buys appear in no public file, so they cannot be listed here.
Confirmed by Tai (standing, 9/28) on 2026-09-29. An order someone has ruled on one by one keeps its own answer.