
Kris Kobach's 30-second death-penalty spot featuring Kevin Friend, captioned as Linn County sheriff. Friend left that office Sept. 22, 2024, to join the Kansas Bureau of Investigation (Sunflower State Journal, Oct. 15, 2026). A 2022 Kobach spot back on the air in October 2026.
Open at the source ↗ · posted at source 10/15 18:08 CT · seen by Sentinel 10/16 11:17 CT · lead 17h 9m after · sponsor Kris Kobach · every advertiser in this race →
| Posted by | Sunflower State Journal (recorded off the air) |
| Posted | 10/15 18:08 CT |
| Length | 30 seconds |
| Caption | Kris Kobach's 30-second death-penalty spot featuring Kevin Friend, captioned as Linn County sheriff. Friend left that office Sept. 22, 2024, to join the Kansas Bureau of Investigation (Sunflower State Journal, Oct. 15, 2026). A 2022 Kobach spot back on the air in October 2026. |
| Note | Source: https://sunflowerstatejournal.com/a-g-ad-wars-ethics-complaint-filed-over-mann-ad-kobach-ad-mislabels-sheriff/ |
A campaign posting a spot-length video is often the spot it is about to put on the air. Which station buy it rides on is a match, not a fact, until a filing or a person confirms it.
$318,030 possible · Hutchinson/Wichita, Joplin, Kansas City, Pittsburg, Wichita
| station | market | flight | money | this ad? |
|---|---|---|---|---|
| KWCH-DT +3 TV | Hutchinson/Wichita | Oct 12 – Oct 18 | $76,700 | possible |
| KUPK +2 TV | Wichita | Oct 12 – Oct 18 | $31,920 | possible |
| KSNW +2 TV | Wichita | Oct 12 – Oct 18 | $21,555 | possible |
| WDAF-TV TV | Kansas City | Oct 12 – Oct 18 | $10,400 | possible |
| KCTV TV | Kansas City | Oct 12 – Oct 18 | $8,575 | possible |
| KSHB-TV TV | Kansas City | Oct 12 – Oct 18 | $6,840 | possible |
| KMBC-TV TV | Kansas City | Oct 12 – Oct 18 | $5,975 | possible |
| KSAS-TV +1 TV | Wichita | Oct 12 – Oct 18 | $5,605 | possible |
| KOAM-TV TV | Pittsburg | Oct 12 – Oct 18 | $5,355 | possible |
| KSAS-TV +1 TV | Wichita | Oct 12 – Oct 18 | $3,200 | possible |
| KMBC-TV TV | Kansas City | Oct 12 – Oct 17 | $2,500 | possible |
| KWCH-DT +3 TV | Hutchinson/Wichita | Oct 19 – Oct 25 | $28,775 | possible |
| KSNW +2 TV | Wichita | Oct 19 – Oct 25 | $19,880 | possible |
| KAKE +2 TV | Wichita | Oct 19 – Oct 25 | $18,020 | possible |
| KSHB-TV TV | Kansas City | Oct 19 – Oct 25 | $16,760 | possible |
| WDAF-TV TV | Kansas City | Oct 19 – Oct 25 | $15,050 | possible |
| KSAS-TV +1 TV | Wichita | Oct 19 – Oct 25 | $11,530 | possible |
| KCTV TV | Kansas City | Oct 19 – Oct 25 | $11,275 | possible |
| KOAM-TV TV | Pittsburg | Oct 19 – Oct 25 | $5,355 | possible |
| KMBC-TV TV | Kansas City | Oct 19 – Oct 25 | $4,125 | possible |
| KSNF TV | Joplin | Oct 19 – Oct 25 | $3,760 | possible |
| KSAS-TV +1 TV | Wichita | Oct 19 – Oct 25 | $2,985 | possible |
| KSCW-DT TV | Wichita | Oct 19 – Oct 25 | $1,600 | possible |
| KODE-TV TV | Joplin | Oct 19 – Oct 25 | $290 | possible |
A station filing lists the money, the dates and the station, never the spot. "Confirmed" means a person tied the buy to this ad; "possible" means the advertiser had the buy on the air when the ad appeared, and it may carry another of their ads. Streaming TV (CTV) buys appear in no public file, so they cannot be listed here.