
U.S. House & U.S. Senate: District 4. Ron Estes (GOP) TV Ads
Open at the source ↗ · posted at source n/a · seen by Sentinel 10/19 11:24 CT · sponsor Ron Estes · every advertiser in this race →
| Attribution | Ron Estes (GOP) TV Ads |
| Race | U.S. House & U.S. Senate · District 4 |
$274,469 possible · Digital · statewide, Hutchinson/Wichita, Salina, Wichita
| station | market | flight | money | this ad? |
|---|---|---|---|---|
| KWCH-DT +3 TV | Hutchinson/Wichita | Oct 6 – Oct 19 | $47,300 | possible |
| KSNW +2 TV | Wichita | Oct 6 – Oct 19 | $42,710 | possible |
| KAAS-TV +1 TV | Salina | Oct 6 – Oct 19 | $27,890 | possible |
| KSCW-DT TV | Wichita | Oct 6 – Oct 19 | $3,400 | possible |
| Google/YouTube digital | Digital · statewide | Oct 13 – Oct 19 | $4,500–$5,000 spent so far |
possible |
| Google/YouTube digital | Digital · statewide | Oct 13 – Oct 19 | $3,000–$3,500 spent so far |
possible |
| Google/YouTube digital | Digital · statewide | Oct 13 – Oct 19 | $700–$800 spent so far |
possible |
| KFDI-FM Radio | Wichita | Oct 16 – Nov 3 | $12,359 | possible |
| KWCH-DT +3 TV | Hutchinson/Wichita | Oct 20 – Nov 9 | $47,250 | possible |
| KSNW +2 TV | Wichita | Oct 20 – Nov 9 | $42,070 | possible |
| KAAS-TV +1 TV | Salina | Oct 20 – Nov 3 | $38,790 | possible |
| KSCW-DT TV | Wichita | Oct 20 – Nov 9 | $3,400 | possible |
A station filing lists the money, the dates and the station, never the spot. "Confirmed" means a person tied the buy to this ad; "possible" means the advertiser had the buy on the air when the ad appeared, and it may carry another of their ads. Streaming TV (CTV) buys appear in no public file, so they cannot be listed here.