
U.S. House & U.S. Senate: 2026 U.S. Senate General Election. Roger Marshall (R) TV Ads
Open at the source ↗ · posted at source n/a · seen by Sentinel 09/16 13:42 CT · sponsor Roger Marshall · every advertiser in this race →
| Attribution | Roger Marshall (R) TV Ads |
| Race | U.S. House & U.S. Senate · 2026 U.S. Senate General Election |
$245,370 possible · Garden City, Joplin, Kansas City, Pittsburg, Wichita
| station | market | flight | money | this ad? |
|---|---|---|---|---|
| KSNW +2 TV | Wichita | Sep 16 – Sep 22 | $46,520 | possible |
| KMBC-TV TV | Kansas City | Sep 16 – Sep 22 | $24,750 | possible |
| KLBY +2 TV | Garden City | Sep 16 – Sep 22 | $23,260 | possible |
| KCTV TV | Kansas City | Sep 16 – Sep 22 | $19,830 | possible |
| KFJX TV | Pittsburg | Sep 16 – Sep 22 | $2,325 | possible |
| KODE-TV TV | Joplin | Sep 16 – Sep 22 | $1,520 | possible |
| KSNF TV | Joplin | Sep 16 – Sep 22 | $1,335 | possible |
| KSNF TV | Joplin | Sep 16 – Sep 22 | $850 | possible |
| KODE-TV TV | Joplin | Sep 16 – Sep 22 | $565 | possible |
| KCTV TV | Kansas City | Sep 23 – Sep 29 | $48,855 | possible |
| KSNW +2 TV | Wichita | Sep 23 – Sep 29 | $32,970 | possible |
| KAKE +2 TV | Garden City | Sep 23 – Sep 29 | $16,130 | possible |
| KOAM-TV TV | Pittsburg | Sep 23 – Sep 29 | $14,470 | possible |
| KSNF TV | Joplin | Sep 23 – Sep 29 | $4,295 | possible |
| KSNF TV | Joplin | Sep 23 – Sep 29 | $2,775 | possible |
| KFJX TV | Pittsburg | Sep 23 – Sep 29 | $2,215 | possible |
| KODE-TV TV | Joplin | Sep 23 – Sep 29 | $1,685 | possible |
| KODE-TV TV | Joplin | Sep 23 – Sep 29 | $1,020 | possible |
A station filing lists the money, the dates and the station, never the spot. "Confirmed" means a person tied the buy to this ad; "possible" means the advertiser had the buy on the air when the ad appeared, and it may carry another of their ads. Streaming TV (CTV) buys appear in no public file, so they cannot be listed here.