
Kansas Attorney General: Outside Group. Safer Kansas Fund ( Pro- Kobach , Anti- Mann ) TV Ads
Open at the source ↗ · posted at source n/a · seen by Sentinel 10/21 13:26 CT · sponsor Safer Kansas Fund · about Mann · every advertiser in this race →
| Attribution | Safer Kansas Fund ( Pro- Kobach , Anti- Mann ) TV Ads |
| Race | Kansas Attorney General · Outside Group |
$560,325 possible · Colby, Digital · statewide, Ensign/Dodge City, Garden City, Kansas City, Pittsburg, Topeka, Wichita
| station | market | flight | money | this ad? |
|---|---|---|---|---|
| Google/YouTube digital | Digital · statewide | Oct 16 – Oct 22 | $6,000–$7,000 spent so far |
possible |
| Google/YouTube digital | Digital · statewide | Oct 16 – Oct 22 | $2,000–$2,500 spent so far |
possible |
| Google/YouTube digital | Digital · statewide | Oct 16 – Oct 22 | $400–$500 spent so far |
possible |
| KMBC-TV TV | Kansas City | Oct 20 – Oct 26 | $63,400 | possible |
| KSNG +2 TV | Garden City | Oct 20 – Oct 26 | $53,270 | possible |
| KCTV TV | Kansas City | Oct 20 – Oct 26 | $52,000 | possible |
| KLBY +2 TV | Colby | Oct 20 – Oct 26 | $43,980 | possible |
| KSNT TV | Topeka | Oct 20 – Oct 26 | $38,740 | possible |
| KTKA-TV TV | Topeka | Oct 20 – Oct 26 | $11,150 | possible |
| KOAM-TV TV | Pittsburg | Oct 21 – Oct 27 | $24,450 | possible |
| KUPK +2 TV | Garden City | Oct 21 – Oct 27 | $4,200 | possible |
| KSCW-DT TV | Wichita | Oct 21 – Oct 27 | $3,750 | possible |
| KSAS-TV +1 TV | Wichita | Oct 21 – Oct 27 | $1,500 | possible |
| KMBC-TV TV | Kansas City | Oct 27 – Nov 2 | $69,850 | possible |
| KSNG +2 TV | Garden City | Oct 27 – Nov 2 | $38,720 | possible |
| KSNT TV | Topeka | Oct 27 – Nov 2 | $26,625 | possible |
| KTKA-TV TV | Topeka | Oct 27 – Nov 2 | $9,750 | possible |
| KSNW +2 TV | Wichita | Oct 28 – Nov 3 | $68,940 | possible |
| KOAM-TV TV | Pittsburg | Oct 28 – Nov 3 | $24,950 | possible |
| KUPK +2 TV | Garden City | Oct 28 – Nov 3 | $8,000 | possible |
| KSCW-DT TV | Wichita | Oct 28 – Nov 3 | $4,050 | possible |
| KBSD-DT +3 TV | Ensign/Dodge City | Oct 28 – Nov 3 | $1,800 | possible |
| KSAS-TV +1 TV | Wichita | Oct 28 – Nov 3 | $1,200 | possible |
A station filing lists the money, the dates and the station, never the spot. "Confirmed" means a person tied the buy to this ad; "possible" means the advertiser had the buy on the air when the ad appeared, and it may carry another of their ads. Streaming TV (CTV) buys appear in no public file, so they cannot be listed here.