
Kansas State & Local Races: 2026 General Election, KS Attorney General. Kris Kobach (R) TV Ad
Open at the source ↗ · posted at source n/a · seen by Sentinel 10/19 11:24 CT · sponsor Kris Kobach · every advertiser in this race →
| Attribution | Kris Kobach (R) TV Ad |
| Race | Kansas State & Local Races · 2026 General Election, KS Attorney General |
$278,985 possible · Hutchinson/Wichita, Joplin, Kansas City, Pittsburg, Wichita
| station | market | flight | money | this ad? |
|---|---|---|---|---|
| KWCH-DT +3 TV | Hutchinson/Wichita | Oct 19 – Oct 25 | $28,775 | possible |
| KSNW +2 TV | Wichita | Oct 19 – Oct 25 | $19,880 | possible |
| KAKE +2 TV | Wichita | Oct 19 – Oct 25 | $18,020 | possible |
| KSHB-TV TV | Kansas City | Oct 19 – Oct 25 | $16,760 | possible |
| WDAF-TV TV | Kansas City | Oct 19 – Oct 25 | $15,050 | possible |
| KSAS-TV +1 TV | Wichita | Oct 19 – Oct 25 | $11,530 | possible |
| KCTV TV | Kansas City | Oct 19 – Oct 25 | $11,275 | possible |
| KOAM-TV TV | Pittsburg | Oct 19 – Oct 25 | $5,355 | possible |
| KMBC-TV TV | Kansas City | Oct 19 – Oct 25 | $4,125 | possible |
| KSNF TV | Joplin | Oct 19 – Oct 25 | $3,760 | possible |
| KSAS-TV +1 TV | Wichita | Oct 19 – Oct 25 | $2,985 | possible |
| KSCW-DT TV | Wichita | Oct 19 – Oct 25 | $1,600 | possible |
| KODE-TV TV | Joplin | Oct 19 – Oct 25 | $290 | possible |
| KMBC-TV TV | Kansas City | Oct 24 – Oct 24 | $2,500 | possible |
| KWCH-DT +3 TV | Hutchinson/Wichita | Oct 26 – Nov 1 | $27,375 | possible |
| KAKE +2 TV | Wichita | Oct 26 – Nov 1 | $21,975 | possible |
| KSNW +2 TV | Wichita | Oct 26 – Nov 1 | $20,005 | possible |
| KCTV TV | Kansas City | Oct 26 – Nov 1 | $17,525 | possible |
| WDAF-TV TV | Kansas City | Oct 26 – Nov 1 | $13,700 | possible |
| KSHB-TV TV | Kansas City | Oct 26 – Nov 1 | $8,040 | possible |
| KSAS-TV +1 TV | Wichita | Oct 26 – Nov 1 | $7,650 | possible |
| KMBC-TV TV | Kansas City | Oct 26 – Nov 1 | $6,600 | possible |
| KSAS-TV +1 TV | Wichita | Oct 26 – Nov 1 | $5,385 | possible |
| KOAM-TV TV | Pittsburg | Oct 26 – Nov 1 | $5,355 | possible |
| KSCW-DT TV | Wichita | Oct 26 – Nov 1 | $1,600 | possible |
| KFJX TV | Pittsburg | Oct 26 – Nov 1 | $1,320 | possible |
| KODE-TV TV | Joplin | Oct 26 – Nov 1 | $290 | possible |
| KSNF TV | Joplin | Oct 26 – Nov 1 | $260 | possible |
A station filing lists the money, the dates and the station, never the spot. "Confirmed" means a person tied the buy to this ad; "possible" means the advertiser had the buy on the air when the ad appeared, and it may carry another of their ads. Streaming TV (CTV) buys appear in no public file, so they cannot be listed here.