
Kansas State & Local Races. 2026 KS Insurance Commissioner: Dan Hawkins (R) TV Ad
Open at the source ↗ · posted at source n/a · seen by Sentinel 10/19 17:21 CT · sponsor Daniel Hawkins · every advertiser in this race →
| Attribution | 2026 KS Insurance Commissioner: Dan Hawkins (R) TV Ad |
| Race | Kansas State & Local Races |
$52,880 likely · Hutchinson/Wichita, Salina, Wichita
| station | market | flight | money | this ad? |
|---|---|---|---|---|
| KSNW +2 TV | Wichita | Oct 13 – Oct 19 | $9,790 | likely |
| KAKE +2 TV | Wichita | Oct 13 – Oct 19 | $9,275 | likely |
| KWCH-DT +3 TV | Hutchinson/Wichita | Oct 13 – Oct 19 | $6,575 | likely |
| KAAS-TV +1 TV | Salina | Oct 13 – Oct 19 | $800 | likely |
| KSNW +2 TV | Wichita | Oct 20 – Oct 26 | $9,790 | likely |
| KAKE +2 TV | Wichita | Oct 20 – Oct 26 | $9,275 | likely |
| KWCH-DT +3 TV | Hutchinson/Wichita | Oct 20 – Oct 26 | $6,575 | likely |
| KAAS-TV +1 TV | Salina | Oct 20 – Oct 26 | $800 | likely |
A station filing lists the money, the dates and the station, never the spot. "Confirmed" means a person tied the buy to this ad; "possible" means the advertiser had the buy on the air when the ad appeared, and it may carry another of their ads. Streaming TV (CTV) buys appear in no public file, so they cannot be listed here.