
Attorney General Kobach is protecting children, battling in court to hold Big Tech accountable. [query: "Kris Kobach"]
Open at the source ↗ · posted at source 10/01 14:16 CT · seen by Sentinel 10/02 01:29 CT · lead 11h 13m after · sponsor Kris Kobach · about Kris Kobach · every advertiser in this race →
| Channel | Kris Kobach |
| Published | 10/01 14:16 CT |
| Description | Attorney General Kobach is protecting children, battling in court to hold Big Tech accountable. |
$169,815 likely · Garden City, Hays, Hutchinson/Wichita, Kansas City, Salina, Topeka, Wichita
| station | market | flight | money | this ad? |
|---|---|---|---|---|
| KBSH-DT +3 TV | Hays | Sep 28 – Oct 4 | $9,150 | likely |
| WIBW-TV TV | Topeka | Sep 28 – Oct 4 | $4,850 | likely |
| KSNT TV | Topeka | Sep 28 – Oct 4 | $3,320 | likely |
| KSNW +2 TV | Wichita | Sep 28 – Oct 4 | $3,205 | likely |
| KAKE +2 TV | Wichita | Sep 28 – Oct 4 | $2,200 | likely |
| KTKA-TV TV | Topeka | Sep 28 – Oct 4 | $1,755 | likely |
| KSCW-DT TV | Wichita | Sep 28 – Oct 4 | $450 | likely |
| KAAS-TV +1 TV | Salina | Oct 1 – Oct 4 | $2,020 | likely |
| KSCW-DT TV | Wichita | Oct 1 – Oct 8 | $1,750 | likely |
| KWCH-DT +3 TV | Hutchinson/Wichita | Oct 5 – Oct 11 | $25,350 | likely |
| KSNW +2 TV | Wichita | Oct 5 – Oct 11 | $22,080 | likely |
| WDAF-TV TV | Kansas City | Oct 5 – Oct 11 | $21,230 | likely |
| KAKE +2 TV | Wichita | Oct 5 – Oct 11 | $16,045 | likely |
| KCTV TV | Kansas City | Oct 5 – Oct 11 | $13,775 | likely |
| KSAS-TV +1 TV | Wichita | Oct 5 – Oct 11 | $9,770 | likely |
| KSNT TV | Topeka | Oct 5 – Oct 11 | $9,735 | likely |
| KSHB-TV TV | Kansas City | Oct 5 – Oct 11 | $7,760 | likely |
| KMBC-TV TV | Kansas City | Oct 5 – Oct 11 | $7,500 | likely |
| KTKA-TV TV | Topeka | Oct 5 – Oct 11 | $4,480 | likely |
| KSCW-DT TV | Wichita | Oct 5 – Oct 11 | $1,750 | likely |
| KUPK +2 TV | Garden City | Oct 5 – Oct 11 | $1,100 | likely |
| KSAS-TV +1 TV | Wichita | Oct 5 – Oct 11 | $540 | likely |
A station filing lists the money, the dates and the station, never the spot. "Confirmed" means a person tied the buy to this ad; "possible" means the advertiser had the buy on the air when the ad appeared, and it may carry another of their ads. Streaming TV (CTV) buys appear in no public file, so they cannot be listed here.