
Anti-Ty Masterson Kansas Values Institute 2026 Kansas Governor TV Ad #1 Sept 29 "Ty Big tech fan" [query: "Ty Masterson"]
Open at the source ↗ · posted at source 09/29 13:53 CT · seen by Sentinel 09/29 22:27 CT · lead 8h 34m after · sponsor Kansas Values Institute · about Ty Masterson · every advertiser in this race →
| Channel | |
| Published | 09/29 13:53 CT |
| Description | Anti-Ty Masterson Kansas Values Institute 2026 Kansas Governor TV Ad #1 Sept 29 "Ty Big tech fan" |
$977,920 possible · Digital · statewide, Garden City, Great Bend, Hutchinson/Wichita, Kansas City, Salina, Topeka, Wichita
| station | market | flight | money | this ad? |
|---|---|---|---|---|
| KWCH-DT +3 TV | Hutchinson/Wichita | Sep 29 – Oct 5 | $105,900 | possible |
| KSNW +2 TV | Wichita | Sep 29 – Oct 5 | $45,630 | possible |
| KAKE +2 TV | Wichita | Sep 29 – Oct 5 | $34,650 | possible |
| KAAS-TV +1 TV | Salina | Sep 29 – Oct 5 | $17,550 | possible |
| KSCW-DT TV | Wichita | Sep 29 – Oct 5 | $2,100 | possible |
| KWCH-DT TV | Hutchinson/Wichita | Sep 30 – Oct 13 | $74,125 | possible |
| Google/YouTube digital | Digital · statewide | Sep 30 – Oct 6 | $45,000–$50,000 spent so far |
possible |
| Google/YouTube digital | Digital · statewide | Sep 30 – Oct 6 | $5,000–$6,000 spent so far |
possible |
| Google/YouTube digital | Digital · statewide | Oct 3 – Oct 6 | $100–$200 spent so far |
possible |
| WDAF-TV TV | Kansas City | Oct 6 – Oct 12 | $81,150 | possible |
| KWCH-DT +3 TV | Hutchinson/Wichita | Oct 6 – Oct 12 | $55,360 | possible |
| KAKE +2 TV | Wichita | Oct 6 – Oct 12 | $50,920 | possible |
| Google/YouTube digital | Digital · statewide | Oct 6 – Oct 13 | $45,000–$50,000 spent so far |
possible |
| Google/YouTube digital | Digital · statewide | Oct 6 – Oct 20 | $40,000–$45,000 spent so far |
possible |
| KSNW +2 TV | Wichita | Oct 6 – Oct 12 | $38,840 | possible |
| KSAS-TV +1 TV | Wichita | Oct 6 – Oct 12 | $34,700 | possible |
| KCTV TV | Kansas City | Oct 6 – Oct 12 | $32,250 | possible |
| KAAS-TV +1 TV | Salina | Oct 6 – Oct 12 | $30,850 | possible |
| KAKE +2 TV | Garden City | Oct 6 – Oct 12 | $30,840 | possible |
| KMBC-TV TV | Kansas City | Oct 6 – Oct 12 | $28,850 | possible |
| KMBC-TV TV | Kansas City | Oct 6 – Oct 12 | $26,550 | possible |
| KSNC +2 TV | Great Bend | Oct 6 – Oct 12 | $25,230 | possible |
| Google/YouTube digital | Digital · statewide | Oct 6 – Oct 13 | $15,000–$20,000 spent so far |
possible |
| KCTV TV | Kansas City | Oct 6 – Oct 12 | $17,400 | possible |
| KSNT TV | Topeka | Oct 6 – Oct 12 | $16,180 | possible |
| KSNT TV | Topeka | Oct 6 – Oct 12 | $14,685 | possible |
| KTKA-TV TV | Topeka | Oct 6 – Oct 12 | $13,060 | possible |
| Google/YouTube digital | Digital · statewide | Oct 6 – Oct 20 | $8,000–$9,000 spent so far |
possible |
| Google/YouTube digital | Digital · statewide | Oct 6 – Oct 20 | $7,000–$8,000 spent so far |
possible |
| KSCW-DT TV | Wichita | Oct 6 – Oct 12 | $3,000 | possible |
| Google/YouTube digital | Digital · statewide | Oct 6 – Oct 13 | $2,500–$3,000 spent so far |
possible |
| Google/YouTube digital | Digital · statewide | Oct 6 – Oct 13 | $2,500–$3,000 spent so far |
possible |
| KSCW-DT TV | Wichita | Oct 6 – Oct 12 | $2,100 | possible |
| KCWE TV | Kansas City | Oct 6 – Oct 12 | $1,800 | possible |
A station filing lists the money, the dates and the station, never the spot. "Confirmed" means a person tied the buy to this ad; "possible" means the advertiser had the buy on the air when the ad appeared, and it may carry another of their ads. Streaming TV (CTV) buys appear in no public file, so they cannot be listed here.