
[query: "Chris Mann"]
Open at the source ↗ · posted at source 09/15 10:57 CT · seen by Sentinel 09/15 22:24 CT · lead 11h 26m after · sponsor Chris Mann · about Chris Mann · every advertiser in this race →
| Channel | Chris Mann for AG |
| Published | 09/15 10:57 CT |
| Description |
$119,925 confirmed · $264,875 possible · Digital · statewide, Garden City, Hutchinson/Wichita, Kansas City, Salina, Topeka, Wichita
| station | market | flight | money | this ad? |
|---|---|---|---|---|
| WDAF-TV TV | Kansas City | Sep 15 – Sep 21 | $37,100 | confirmed |
| KSNW +2 TV | Wichita | Sep 15 – Sep 21 | $26,115 | confirmed |
| KWCH-DT +3 TV | Hutchinson/Wichita | Sep 15 – Sep 21 | $26,025 | confirmed |
| KSHB-TV TV | Kansas City | Sep 15 – Sep 21 | $12,190 | confirmed |
| WIBW-TV TV | Topeka | Sep 15 – Sep 21 | $11,800 | confirmed |
| KSNT TV | Topeka | Sep 15 – Sep 21 | $4,895 | confirmed |
| KTKA-TV TV | Topeka | Sep 15 – Sep 21 | $1,800 | confirmed |
| Meta digital | Digital · statewide | Aug 19 – Sep 22 | $1,000–$1,499 spent so far |
possible |
| Meta digital | Digital · statewide | Aug 19 – Sep 22 | $800–$899 spent so far |
possible |
| Meta digital | Digital · statewide | Aug 19 – Sep 22 | $200–$299 spent so far |
possible |
| Meta digital | Digital · statewide | Aug 19 – Sep 23 | up to $99 spent so far |
possible |
| Meta digital | Digital · statewide | Aug 19 – Sep 22 | up to $99 spent so far |
possible |
| Google/YouTube digital | Digital · statewide | Sep 1 – Oct 18 | $5,000–$6,000 spent so far |
possible |
| KMBC-TV TV | Kansas City | Sep 15 – Sep 21 | $23,200 | possible |
| KCTV TV | Kansas City | Sep 15 – Sep 21 | $16,075 | possible |
| KUPK +2 TV | Garden City | Sep 15 – Sep 21 | $11,570 | possible |
| Google/YouTube digital | Digital · statewide | Sep 15 – Oct 6 | $5,000–$6,000 spent so far |
possible |
| KAAS-TV +1 TV | Salina | Sep 15 – Sep 21 | $5,250 | possible |
| WDAF-TV TV | Kansas City | Sep 22 – Sep 28 | $40,800 | possible |
| KCTV TV | Kansas City | Sep 22 – Sep 28 | $33,620 | possible |
| KMBC-TV TV | Kansas City | Sep 22 – Sep 28 | $31,150 | possible |
| KWCH-DT +3 TV | Hutchinson/Wichita | Sep 22 – Sep 28 | $23,525 | possible |
| KSNW +2 TV | Wichita | Sep 22 – Sep 28 | $21,230 | possible |
| WIBW-TV TV | Topeka | Sep 22 – Sep 28 | $12,100 | possible |
| KSHB-TV TV | Kansas City | Sep 22 – Sep 28 | $11,470 | possible |
| KUPK +2 TV | Garden City | Sep 22 – Sep 28 | $5,780 | possible |
| KSNT TV | Topeka | Sep 22 – Sep 28 | $5,565 | possible |
| KAAS-TV +1 TV | Salina | Sep 22 – Sep 28 | $5,250 | possible |
| KTKA-TV TV | Topeka | Sep 22 – Sep 28 | $1,800 | possible |
| Meta digital | Digital · statewide | Sep 22 – Sep 22 | $600–$699 spent so far |
possible |
| Meta digital | Digital · statewide | Sep 22 – Sep 22 | $300–$399 spent so far |
possible |
| Meta digital | Digital · statewide | Sep 22 – Sep 22 | $200–$299 spent so far |
possible |
| Meta digital | Digital · statewide | Sep 22 – Sep 22 | up to $99 spent so far |
possible |
| Meta digital | Digital · statewide | Sep 22 – Sep 28 | up to $99 spent so far |
possible |
A station filing lists the money, the dates and the station, never the spot. "Confirmed" means a person tied the buy to this ad; "possible" means the advertiser had the buy on the air when the ad appeared, and it may carry another of their ads. Streaming TV (CTV) buys appear in no public file, so they cannot be listed here.