
Kansas Attorney General. Safer Kansas Fund ( Pro- Kobach , Anti- Mann ) TV Ad
Open at the source ↗ · posted at source n/a · seen by Sentinel 10/17 12:29 CT · sponsor Safer Kansas Fund · about Mann · every advertiser in this race →
| Attribution | Safer Kansas Fund ( Pro- Kobach , Anti- Mann ) TV Ad |
| Race | Kansas Attorney General |
$372,125 possible · Digital · statewide, Garden City, Kansas City, Pittsburg, Topeka, Wichita
| station | market | flight | money | this ad? |
|---|---|---|---|---|
| KMBC-TV TV | Kansas City | Oct 13 – Oct 19 | $78,400 | possible |
| KSNW +2 TV | Wichita | Oct 14 – Oct 20 | $72,875 | possible |
| KOAM-TV TV | Pittsburg | Oct 14 – Oct 20 | $24,850 | possible |
| KUPK +2 TV | Garden City | Oct 14 – Oct 20 | $5,200 | possible |
| KSCW-DT TV | Wichita | Oct 14 – Oct 20 | $3,750 | possible |
| Google/YouTube digital | Digital · statewide | Oct 16 – Oct 18 | $1,000–$1,500 spent so far |
possible |
| Google/YouTube digital | Digital · statewide | Oct 16 – Oct 18 | $200–$300 spent so far |
possible |
| Google/YouTube digital | Digital · statewide | Oct 16 – Oct 18 | up to $100 spent so far |
possible |
| KMBC-TV TV | Kansas City | Oct 20 – Oct 26 | $63,400 | possible |
| KCTV TV | Kansas City | Oct 20 – Oct 26 | $52,000 | possible |
| KSNT TV | Topeka | Oct 20 – Oct 26 | $37,350 | possible |
| KOAM-TV TV | Pittsburg | Oct 21 – Oct 27 | $24,450 | possible |
| KUPK +2 TV | Garden City | Oct 21 – Oct 27 | $4,200 | possible |
| KSCW-DT TV | Wichita | Oct 21 – Oct 27 | $3,750 | possible |
A station filing lists the money, the dates and the station, never the spot. "Confirmed" means a person tied the buy to this ad; "possible" means the advertiser had the buy on the air when the ad appeared, and it may carry another of their ads. Streaming TV (CTV) buys appear in no public file, so they cannot be listed here.