
Kansas Attorney General: Outside Groups. Safer Kansas Fund ( Anti- Mann ) TV Ad
Open at the source ↗ · posted at source n/a · seen by Sentinel 09/05 12:19 CT · sponsor Safer Kansas Fund · about Mann · every advertiser in this race →
| Attribution | Safer Kansas Fund ( Anti- Mann ) TV Ad |
| Race | Kansas Attorney General · Outside Groups |
$299,910 likely · Garden City, Hutchinson/Wichita, Kansas City, Topeka, Wichita
| station | market | flight | money | this ad? |
|---|---|---|---|---|
| WIBW-TV TV | Topeka | Sep 4 – Sep 10 | $25,150 | likely |
| KCTV TV | Kansas City | Sep 4 – Sep 10 | $24,050 | likely |
| WDAF-TV TV | Kansas City | Sep 4 – Sep 10 | $20,550 | likely |
| KUPK +2 TV | Garden City | Sep 4 – Sep 10 | $16,700 | likely |
| KMBC-TV TV | Kansas City | Sep 4 – Sep 10 | $15,000 | likely |
| KSNT TV | Topeka | Sep 4 – Sep 10 | $14,600 | likely |
| KBSD-DT +5 TV | Hutchinson/Wichita | Sep 4 – Sep 10 | $14,000 | likely |
| KSNW +2 TV | Wichita | Sep 4 – Sep 10 | $11,100 | likely |
| KSHB-TV TV | Kansas City | Sep 4 – Sep 6 | $6,475 | likely |
| KTKA-TV TV | Topeka | Sep 4 – Sep 10 | $2,835 | likely |
| KCWE TV | Kansas City | Sep 4 – Sep 10 | $1,950 | likely |
| KSCW-DT TV | Wichita | Sep 4 – Sep 10 | $1,900 | likely |
| KSHB-TV TV | Kansas City | Sep 7 – Sep 14 | $2,475 | likely |
| WDAF-TV TV | Kansas City | Sep 11 – Sep 17 | $29,300 | likely |
| WIBW-TV TV | Topeka | Sep 11 – Sep 17 | $25,150 | likely |
| KCTV TV | Kansas City | Sep 11 – Sep 17 | $17,300 | likely |
| KMBC-TV TV | Kansas City | Sep 11 – Sep 17 | $17,200 | likely |
| KSNT TV | Topeka | Sep 11 – Sep 17 | $14,600 | likely |
| KWCH-DT +5 TV | Hutchinson/Wichita | Sep 11 – Sep 17 | $12,800 | likely |
| KUPK +2 TV | Garden City | Sep 11 – Sep 17 | $11,325 | likely |
| KSNW +2 TV | Wichita | Sep 11 – Sep 17 | $9,100 | likely |
| KTKA-TV TV | Topeka | Sep 11 – Sep 17 | $2,700 | likely |
| KCWE TV | Kansas City | Sep 11 – Sep 17 | $2,250 | likely |
| KSCW-DT TV | Wichita | Sep 11 – Sep 17 | $1,400 | likely |
A station filing lists the money, the dates and the station, never the spot. "Confirmed" means a person tied the buy to this ad; "possible" means the advertiser had the buy on the air when the ad appeared, and it may carry another of their ads. Streaming TV (CTV) buys appear in no public file, so they cannot be listed here.