
U.S. House & U.S. Senate: 2026 U.S. Senate General Election. Roger Marshall (R) TV Ads
Open at the source ↗ · posted at source n/a · seen by Sentinel 10/21 13:26 CT · sponsor Roger Marshall · every advertiser in this race →
| Attribution | Roger Marshall (R) TV Ads |
| Race | U.S. House & U.S. Senate · 2026 U.S. Senate General Election |
$847,541 possible · Digital · statewide, Ensign/Dodge City, Garden City, Hays, Joplin, Kansas City, Pittsburg, Topeka, Wichita
| station | market | flight | money | this ad? |
|---|---|---|---|---|
| Google/YouTube digital | Digital · statewide | Oct 2 – Oct 21 | $6,000–$7,000 spent so far |
possible |
| Google/YouTube digital | Digital · statewide | Oct 2 – Oct 21 | $600–$700 spent so far |
possible |
| Google/YouTube digital | Digital · statewide | Oct 2 – Oct 21 | $200–$300 spent so far |
possible |
| Google/YouTube digital | Digital · statewide | Oct 13 – Oct 21 | $8,000–$9,000 spent so far |
possible |
| Google/YouTube digital | Digital · statewide | Oct 14 – Oct 21 | $20,000–$25,000 spent so far |
possible |
| Google/YouTube digital | Digital · statewide | Oct 14 – Oct 21 | $10,000–$15,000 spent so far |
possible |
| Google/YouTube digital | Digital · statewide | Oct 14 – Oct 21 | $5,000–$6,000 spent so far |
possible |
| Google/YouTube digital | Digital · statewide | Oct 14 – Oct 21 | $1,000–$1,500 spent so far |
possible |
| Google/YouTube digital | Digital · statewide | Oct 14 – Oct 21 | $400–$500 spent so far |
possible |
| Google/YouTube digital | Digital · statewide | Oct 14 – Oct 21 | $200–$300 spent so far |
possible |
| Google/YouTube digital | Digital · statewide | Oct 15 – Oct 21 | $15,000–$20,000 spent so far |
possible |
| Google/YouTube digital | Digital · statewide | Oct 15 – Oct 21 | $10,000–$15,000 spent so far |
possible |
| Google/YouTube digital | Digital · statewide | Oct 15 – Oct 21 | $8,000–$9,000 spent so far |
possible |
| Google/YouTube digital | Digital · statewide | Oct 15 – Oct 21 | $2,500–$3,000 spent so far |
possible |
| Google/YouTube digital | Digital · statewide | Oct 15 – Oct 21 | $900–$1,000 spent so far |
possible |
| Google/YouTube digital | Digital · statewide | Oct 15 – Oct 21 | $700–$800 spent so far |
possible |
| KBSD-DT +3 TV | Ensign/Dodge City | Oct 17 – Oct 26 | $68,900 | possible |
| KSNG +2 TV | Garden City | Oct 17 – Oct 26 | $61,300 | possible |
| KSNT TV | Topeka | Oct 17 – Oct 26 | $48,470 | possible |
| KTKA-TV TV | Topeka | Oct 17 – Oct 26 | $32,750 | possible |
| KSAS-TV +1 TV | Wichita | Oct 17 – Oct 26 | $28,400 | possible |
| KOAM-TV TV | Pittsburg | Oct 17 – Oct 26 | $23,230 | possible |
| KSNF TV | Joplin | Oct 17 – Oct 26 | $10,805 | possible |
| KFJX TV | Pittsburg | Oct 17 – Oct 26 | $10,750 | possible |
| KODE-TV TV | Joplin | Oct 17 – Oct 26 | $6,615 | possible |
| Meta digital | Digital · statewide | Oct 18 – Oct 21 | $3,000–$3,499 spent so far |
possible |
| KSNW +2 TV | Wichita | Oct 21 – Oct 27 | $56,625 | possible |
| KMBC-TV TV | Kansas City | Oct 21 – Oct 27 | $30,675 | possible |
| KCTV TV | Kansas City | Oct 21 – Oct 27 | $22,630 | possible |
| KOAM-TV TV | Pittsburg | Oct 21 – Oct 27 | $15,445 | possible |
| KSNF TV | Joplin | Oct 21 – Oct 27 | $9,745 | possible |
| KODE-TV TV | Joplin | Oct 21 – Oct 27 | $5,485 | possible |
| KOAM-TV TV | Pittsburg | Oct 21 – Oct 27 | $3,525 | possible |
| KFJX TV | Pittsburg | Oct 21 – Oct 27 | $3,305 | possible |
| Meta digital | Digital · statewide | Oct 21 – Oct 21 | $1,000–$1,499 spent so far |
possible |
| KSNF TV | Joplin | Oct 21 – Oct 27 | $1,470 | possible |
| KHAZ +2 Radio | Hays | Oct 21 – Oct 27 | $1,454 | possible |
| KFJX TV | Pittsburg | Oct 21 – Oct 27 | $1,370 | possible |
| KFJX TV | Pittsburg | Oct 21 – Oct 27 | $1,370 | possible |
| KODE-TV TV | Joplin | Oct 21 – Oct 27 | $1,235 | possible |
| KNSS Radio | Wichita | Oct 21 – Oct 27 | $250 | possible |
| KBSD-DT +3 TV | Ensign/Dodge City | Oct 27 – Nov 3 | $57,075 | possible |
| KSNT TV | Topeka | Oct 27 – Nov 3 | $29,355 | possible |
| KTKA-TV TV | Topeka | Oct 27 – Nov 3 | $15,320 | possible |
| KSAS-TV +1 TV | Wichita | Oct 27 – Nov 3 | $10,240 | possible |
| KSNF TV | Joplin | Oct 27 – Nov 3 | $6,800 | possible |
| KODE-TV TV | Joplin | Oct 27 – Nov 3 | $4,480 | possible |
| KCTV TV | Kansas City | Oct 28 – Nov 3 | $76,750 | possible |
| KSNT TV | Topeka | Oct 28 – Nov 3 | $28,010 | possible |
| KOAM-TV TV | Pittsburg | Oct 28 – Nov 3 | $19,480 | possible |
| KTKA-TV TV | Topeka | Oct 28 – Nov 3 | $10,570 | possible |
| KSNF TV | Joplin | Oct 28 – Nov 3 | $5,910 | possible |
| KODE-TV TV | Joplin | Oct 28 – Nov 3 | $5,685 | possible |
| KOAM-TV TV | Pittsburg | Oct 28 – Nov 3 | $3,525 | possible |
| KFJX TV | Pittsburg | Oct 28 – Nov 3 | $2,950 | possible |
| KSNF TV | Joplin | Oct 28 – Nov 3 | $1,445 | possible |
| KFJX TV | Pittsburg | Oct 28 – Nov 3 | $1,395 | possible |
| KHAZ +1 Radio | Hays | Oct 28 – Nov 3 | $1,315 | possible |
| KODE-TV TV | Joplin | Oct 28 – Nov 3 | $1,235 | possible |
| KJLS Radio | Hays | Oct 28 – Nov 3 | $849 | possible |
| KNSS Radio | Wichita | Oct 28 – Nov 3 | $250 | possible |
A station filing lists the money, the dates and the station, never the spot. "Confirmed" means a person tied the buy to this ad; "possible" means the advertiser had the buy on the air when the ad appeared, and it may carry another of their ads. Streaming TV (CTV) buys appear in no public file, so they cannot be listed here.