
U.S. House & U.S. Senate: 2026 U.S. Senate General Election. Roger Marshall (R) TV Ads
Open at the source ↗ · posted at source n/a · seen by Sentinel 09/05 12:19 CT · sponsor Roger Marshall · every advertiser in this race →
| Attribution | Roger Marshall (R) TV Ads |
| Race | U.S. House & U.S. Senate · 2026 U.S. Senate General Election |
$271,380 possible · Garden City, Hutchinson/Wichita, Joplin, Kansas City, Topeka, Wichita
| station | market | flight | money | this ad? |
|---|---|---|---|---|
| KMBC-TV TV | Kansas City | Sep 4 – Sep 8 | $10,950 | possible |
| WIBW-TV TV | Topeka | Sep 4 – Sep 8 | $8,525 | possible |
| KBSD-DT +3 TV | Hutchinson/Wichita | Sep 4 – Sep 8 | $8,475 | possible |
| KSNW +2 TV | Wichita | Sep 4 – Sep 8 | $8,245 | possible |
| KCTV TV | Kansas City | Sep 4 – Sep 8 | $6,020 | possible |
| KUPK +2 TV | Garden City | Sep 4 – Sep 8 | $4,995 | possible |
| KODE-TV TV | Joplin | Sep 4 – Sep 8 | $510 | possible |
| KODE-TV TV | Joplin | Sep 4 – Sep 15 | $455 | possible |
| KSNF TV | Joplin | Sep 4 – Sep 15 | $350 | possible |
| KSNF TV | Joplin | Sep 4 – Sep 8 | $275 | possible |
| KMBC-TV TV | Kansas City | Sep 9 – Sep 15 | $58,850 | possible |
| KWCH-DT +3 TV | Hutchinson/Wichita | Sep 9 – Sep 15 | $32,475 | possible |
| WIBW-TV TV | Topeka | Sep 9 – Sep 15 | $27,825 | possible |
| KSNW +2 TV | Wichita | Sep 9 – Sep 15 | $25,510 | possible |
| KUPK +2 TV | Garden City | Sep 9 – Sep 15 | $19,230 | possible |
| KCTV TV | Kansas City | Sep 9 – Sep 15 | $18,330 | possible |
| KBSD-DT +4 TV | Hutchinson/Wichita | Sep 9 – Sep 15 | $8,075 | possible |
| KSNW +2 TV | Wichita | Sep 9 – Sep 15 | $7,600 | possible |
| KSNW +2 TV | Wichita | Sep 9 – Sep 15 | $7,600 | possible |
| KSNT TV | Topeka | Sep 9 – Sep 15 | $4,645 | possible |
| KUPK +2 TV | Garden City | Sep 9 – Sep 15 | $4,385 | possible |
| KODE-TV TV | Joplin | Sep 9 – Sep 15 | $3,520 | possible |
| KSAS-TV +1 TV | Wichita | Sep 9 – Sep 15 | $2,255 | possible |
| KTKA-TV TV | Topeka | Sep 9 – Sep 15 | $1,380 | possible |
| KSNF TV | Joplin | Sep 9 – Sep 15 | $900 | possible |
A station filing lists the money, the dates and the station, never the spot. "Confirmed" means a person tied the buy to this ad; "possible" means the advertiser had the buy on the air when the ad appeared, and it may carry another of their ads. Streaming TV (CTV) buys appear in no public file, so they cannot be listed here.