
Anti-Cindy Holscher RGA Right Direction PAC 2026 Kansas Governor PAC TV Ad #7 Oct 15 Cindy extreme. [query: "Cindy Holscher"]
Open at the source ↗ · posted at source 10/18 15:45 CT · seen by Sentinel 10/18 23:30 CT · lead 7h 45m after · sponsor Republican Governors Association · about Cindy Holscher · every advertiser in this race →
| Channel | |
| Published | 10/18 15:45 CT |
| Description | Anti-Cindy Holscher RGA Right Direction PAC 2026 Kansas Governor PAC TV Ad #7 Oct 15 Cindy extreme. |
$1,228,430 possible · Digital · statewide, Garden City, Great Bend, Hays, Joplin, Kansas City, Pittsburg, Wichita
| station | market | flight | money | this ad? |
|---|---|---|---|---|
| KAKE +2 TV | Wichita | Sep 8 – Nov 1 | $17,000 | possible |
| KSHB-TV TV | Kansas City | Oct 13 – Oct 19 | $112,150 | possible |
| KMBC-TV TV | Kansas City | Oct 13 – Oct 19 | $108,475 | possible |
| KOAM-TV TV | Pittsburg | Oct 13 – Oct 19 | $92,200 | possible |
| KSNW +2 TV | Wichita | Oct 13 – Oct 19 | $88,140 | possible |
| KSNW +2 TV | Wichita | Oct 13 – Oct 19 | $52,600 | possible |
| KAKE +2 TV | Wichita | Oct 13 – Oct 19 | $37,250 | possible |
| KSNC +2 TV | Great Bend | Oct 13 – Oct 19 | $30,530 | possible |
| KFJX TV | Pittsburg | Oct 13 – Oct 19 | $22,275 | possible |
| KUPK +2 TV | Garden City | Oct 13 – Oct 19 | $13,100 | possible |
| KSNF TV | Joplin | Oct 13 – Oct 19 | $11,490 | possible |
| KODE-TV TV | Joplin | Oct 13 – Oct 19 | $9,835 | possible |
| KMBC-TV TV | Kansas City | Oct 16 – Oct 26 | $103,675 | possible |
| Google/YouTube digital | Digital · statewide | Oct 16 – Oct 18 | $15,000–$20,000 spent so far |
possible |
| Google/YouTube digital | Digital · statewide | Oct 16 – Oct 18 | $10,000–$15,000 spent so far |
possible |
| Google/YouTube digital | Digital · statewide | Oct 16 – Oct 18 | $2,000–$2,500 spent so far |
possible |
| Google/YouTube digital | Digital · statewide | Oct 16 – Oct 18 | $2,000–$2,500 spent so far |
possible |
| KCTV TV | Kansas City | Oct 20 – Oct 26 | $103,100 | possible |
| KSNC +2 TV | Great Bend | Oct 20 – Oct 26 | $87,850 | possible |
| KOAM-TV TV | Pittsburg | Oct 20 – Oct 26 | $77,200 | possible |
| KSNW +2 TV | Wichita | Oct 20 – Oct 26 | $72,080 | possible |
| KSNC +2 TV | Great Bend | Oct 20 – Oct 26 | $43,870 | possible |
| KUPK +2 TV | Garden City | Oct 20 – Oct 26 | $32,750 | possible |
| KBSH-DT +3 TV | Hays | Oct 20 – Oct 26 | $25,150 | possible |
| KFJX TV | Pittsburg | Oct 20 – Oct 26 | $24,175 | possible |
| KUPK +2 TV | Garden City | Oct 20 – Oct 26 | $13,100 | possible |
| KODE-TV TV | Joplin | Oct 20 – Oct 26 | $10,435 | possible |
A station filing lists the money, the dates and the station, never the spot. "Confirmed" means a person tied the buy to this ad; "possible" means the advertiser had the buy on the air when the ad appeared, and it may carry another of their ads. Streaming TV (CTV) buys appear in no public file, so they cannot be listed here.