
Roger Marshall 2026 TV Ad #3 Kansas US Senate Sept 14 "Hamilton a Snake Oil salesman" [query: "Roger Marshall"]
Open at the source ↗ · posted at source 09/15 13:19 CT · seen by Sentinel 09/16 02:23 CT · lead 13h 4m after · sponsor Roger Marshall · about Adam Hamilton · every advertiser in this race →
| Channel | |
| Published | 09/15 13:19 CT |
| Description | Roger Marshall 2026 TV Ad #3 Kansas US Senate Sept 14 "Hamilton a Snake Oil salesman" |
$344,340 possible · Garden City, Hutchinson/Wichita, Joplin, Kansas City, Pittsburg, Topeka, Wichita
| station | market | flight | money | this ad? |
|---|---|---|---|---|
| KODE-TV TV | Joplin | Sep 4 – Sep 15 | $455 | possible |
| KSNF TV | Joplin | Sep 4 – Sep 15 | $350 | possible |
| KMBC-TV TV | Kansas City | Sep 9 – Sep 15 | $58,850 | possible |
| KWCH-DT +3 TV | Hutchinson/Wichita | Sep 9 – Sep 15 | $32,475 | possible |
| WIBW-TV TV | Topeka | Sep 9 – Sep 15 | $27,825 | possible |
| KSNW +2 TV | Wichita | Sep 9 – Sep 15 | $25,510 | possible |
| KUPK +2 TV | Garden City | Sep 9 – Sep 15 | $19,230 | possible |
| KCTV TV | Kansas City | Sep 9 – Sep 15 | $18,330 | possible |
| KBSD-DT +4 TV | Hutchinson/Wichita | Sep 9 – Sep 15 | $8,075 | possible |
| KSNW +2 TV | Wichita | Sep 9 – Sep 15 | $7,600 | possible |
| KSNW +2 TV | Wichita | Sep 9 – Sep 15 | $7,600 | possible |
| KSNT TV | Topeka | Sep 9 – Sep 15 | $4,645 | possible |
| KUPK +2 TV | Garden City | Sep 9 – Sep 15 | $4,385 | possible |
| KODE-TV TV | Joplin | Sep 9 – Sep 15 | $3,520 | possible |
| KSAS-TV +1 TV | Wichita | Sep 9 – Sep 15 | $2,255 | possible |
| KTKA-TV TV | Topeka | Sep 9 – Sep 15 | $1,380 | possible |
| KSNF TV | Joplin | Sep 9 – Sep 15 | $900 | possible |
| KSNW +2 TV | Wichita | Sep 16 – Sep 22 | $46,520 | possible |
| KMBC-TV TV | Kansas City | Sep 16 – Sep 22 | $24,750 | possible |
| KLBY +2 TV | Garden City | Sep 16 – Sep 22 | $23,260 | possible |
| KCTV TV | Kansas City | Sep 16 – Sep 22 | $19,830 | possible |
| KFJX TV | Pittsburg | Sep 16 – Sep 22 | $2,325 | possible |
| KODE-TV TV | Joplin | Sep 16 – Sep 22 | $1,520 | possible |
| KSNF TV | Joplin | Sep 16 – Sep 22 | $1,335 | possible |
| KSNF TV | Joplin | Sep 16 – Sep 22 | $850 | possible |
| KODE-TV TV | Joplin | Sep 16 – Sep 22 | $565 | possible |
A station filing lists the money, the dates and the station, never the spot. "Confirmed" means a person tied the buy to this ad; "possible" means the advertiser had the buy on the air when the ad appeared, and it may carry another of their ads. Streaming TV (CTV) buys appear in no public file, so they cannot be listed here.