
Anti-Chris Mann 2026 Kansas Attorney General TV Ad #1 Safer Kansas Fund Sept 3. [query: "Safer Kansas Fund"]
Open at the source ↗ · posted at source 09/04 17:01 CT · seen by Sentinel 09/05 02:19 CT · lead 9h 17m after · sponsor Safer Kansas Fund · about Chris Mann · every advertiser in this race →
| Channel | |
| Published | 09/04 17:01 CT |
| Description | Anti-Chris Mann 2026 Kansas Attorney General TV Ad #1 Safer Kansas Fund Sept 3. |
$293,435 possible · Garden City, Hutchinson/Wichita, Kansas City, Topeka, Wichita
| station | market | flight | money | this ad? |
|---|---|---|---|---|
| WIBW-TV TV | Topeka | Sep 4 – Sep 10 | $25,150 | possible |
| KCTV TV | Kansas City | Sep 4 – Sep 10 | $24,050 | possible |
| WDAF-TV TV | Kansas City | Sep 4 – Sep 10 | $20,550 | possible |
| KUPK +2 TV | Garden City | Sep 4 – Sep 10 | $16,700 | possible |
| KMBC-TV TV | Kansas City | Sep 4 – Sep 10 | $15,000 | possible |
| KSNT TV | Topeka | Sep 4 – Sep 10 | $14,600 | possible |
| KBSD-DT +5 TV | Hutchinson/Wichita | Sep 4 – Sep 10 | $14,000 | possible |
| KSNW +2 TV | Wichita | Sep 4 – Sep 10 | $11,100 | possible |
| KTKA-TV TV | Topeka | Sep 4 – Sep 10 | $2,835 | possible |
| KCWE TV | Kansas City | Sep 4 – Sep 10 | $1,950 | possible |
| KSCW-DT +1 TV | Wichita | Sep 4 – Sep 10 | $1,900 | possible |
| KSHB-TV TV | Kansas City | Sep 7 – Sep 14 | $2,475 | possible |
| WDAF-TV TV | Kansas City | Sep 11 – Sep 17 | $29,300 | possible |
| WIBW-TV TV | Topeka | Sep 11 – Sep 17 | $25,150 | possible |
| KCTV TV | Kansas City | Sep 11 – Sep 17 | $17,300 | possible |
| KMBC-TV TV | Kansas City | Sep 11 – Sep 17 | $17,200 | possible |
| KSNT TV | Topeka | Sep 11 – Sep 17 | $14,600 | possible |
| KWCH-DT +5 TV | Hutchinson/Wichita | Sep 11 – Sep 17 | $12,800 | possible |
| KUPK +2 TV | Garden City | Sep 11 – Sep 17 | $11,325 | possible |
| KSNW +2 TV | Wichita | Sep 11 – Sep 17 | $9,100 | possible |
| KTKA-TV TV | Topeka | Sep 11 – Sep 17 | $2,700 | possible |
| KCWE TV | Kansas City | Sep 11 – Sep 17 | $2,250 | possible |
| KSCW-DT TV | Wichita | Sep 11 – Sep 17 | $1,400 | possible |
A station filing lists the money, the dates and the station, never the spot. "Confirmed" means a person tied the buy to this ad; "possible" means the advertiser had the buy on the air when the ad appeared, and it may carry another of their ads. Streaming TV (CTV) buys appear in no public file, so they cannot be listed here.