
The last 7 days and everything booked ahead. Spending from before that is left out until you ask.Include earlier spending
| race | blue vs red — planned floor | blue | red | unattributed |
|---|---|---|---|---|
| U.S. Senate (Kansas) | $8,974,006 | $9,216,269 | $323,883 | |
| Kansas Governor | $2,848,753 | $3,405,742 | $120,924 | |
| Kansas Attorney General | $1,668,438 | $1,107,070 | — |
Bars are the planned floor (de-duped TV/cable/radio orders + the high end of digital ranges), scaled to the biggest race. Violet = blue, coral = red, grey = money on file whose side is not yet attributed. Click a race to open it.
The blue side has $2,848,753 planned ($5,340 invoiced) across 119 buys; the red side has $3,405,742 across 165. Blue is $556,989 behind on booked money. Another $120,924 is on file with no side attributed yet. Use the When filter in each card to compare what has aired, what is on air now and what is booked ahead.
| period | blue vs red | blue side | red side | unattributed |
|---|---|---|---|---|
| This week 10-14 – 10-20 |
blue 44% · red 54% | $755,368 | $926,511 | $30,272 |
| Last week 10-07 – 10-13 |
blue 36% · red 61% | $740,249 | $1,250,435 | $44,888 |
| Last 30 days 09-21 – 10-20 |
blue 32% · red 65% | $2,057,404 | $4,187,284 | $208,814 |
| Booked ahead 10-21 – 11-03 |
blue 58% · red 42% | $1,766,706 | $1,289,203 | — |
Booked ahead runs to Election Day. Orders with no flight dates read cannot be placed in a period and are left out here (they are in the buys lists below).
The blue side's first contrast went up 2026-09-07.
| attacker | about | on the air | on file | answer |
|---|---|---|---|---|
| Republican Governors Association attack |
Holscher is liberal and extreme on Cindy Holscher Claims describe Cindy Holscher as 'liberal' and 'extreme' on immigration, taxes and property taxes. |
2026-08-06 to 2026-11-03 76 days |
$5,308,912 Cable, Google/YouTube, TV |
answered after 32 days Cindy Holscher, 2026-09-07 |
| Americans for Prosperity contrast |
Tax increases and housing affordability on Cindy Holscher Ads promote Masterson's record while claiming 'Cindy Holscher voted for the largest tax increase in state history.' |
2026-08-06 to 2026-10-16 72 days |
$268,178 Meta |
answered after 32 days Cindy Holscher, 2026-09-07 |
| Masterson for Governor attack |
Holscher's policies make life expensive on Cindy Holscher Ad states 'Kansas families can't afford Cindy Holscher and her policies that make life more expensive.' |
2026-09-30 to 2026-10-18 19 days |
$112,896 Google/YouTube, Meta |
a blue-side contrast was already on the air Cindy Holscher, 2026-09-07 |
Blue-side contrasts and attacks: Cindy Holscher (Masterson tied to MAGA and national Republicans, from 2026-09-07, $896,475); Kansas Values Institute (Anti-Masterson attack ads on jobs, from 2026-09-29, $3,060,570); Democratic Governors Association (Holscher vs Masterson on Brownback Plan, from 2026-09-30, $999).
Blue-side positive-only advertising: Democratic Action, democraticgovernors.org ($168,381); Isaiah Harris ($497) — a positive spot is not an answer to an attack.
Tone is read twice a day from the claim ledger and each sponsor's ad text and titles (attack, contrast, positive, issue); the desk's label, set below, is final. "No answer on file" means no contrast or attack by the blue side is on file with flight dates — not proof that none aired.
| advertiser | on file | still ahead | media |
|---|---|---|---|
| Kansas Values Institute attack Anti-Masterson attack ads on jobs |
$2,301,450 47 buys |
$898,625 | TV Kansas City, Topeka, Wichita-Hutchinson |
| Cindy Holscher attack Masterson tied to MAGA and national Republicans |
$506,630 45 buys |
$267,225 | TV Kansas City, Topeka, Wichita-Hutchinson |
| Democratic Action, democraticgovernors.org positive Democratic gubernatorial candidate support |
$40,673 27 buys |
— | Meta Digital · statewide |
| advertiser | on file | still ahead | media |
|---|---|---|---|
| Republican Governors Association attack Holscher is liberal and extreme |
$2,369,432 83 buys |
$518,835 | Cable, Google/YouTube, TV Digital · statewide, Joplin-Pittsburg, Kansas City, Other, Topeka, Wichita-Hutchinson |
| Ty Masterson positive Masterson for Kansas governor |
$727,666 23 buys |
$99,300 | Cable, TV Other, Topeka, Wichita-Hutchinson |
| Masterson for Governor attack Holscher's policies make life expensive |
$112,896 12 buys |
— | Google/YouTube, Meta Digital · statewide |
| Americans for Prosperity contrast Tax increases and housing affordability |
$74,686 14 buys |
— | Meta Digital · statewide |
| Kansas Comeback PAC attack Anti-Ty Masterson TV spot |
$63,935 10 buys |
— | Cable, TV Other, Topeka, Wichita-Hutchinson |
| Build American AI issue AI policy and economic opportunity |
$34,285 17 buys |
— | Google/YouTube, Meta Digital · statewide |
| Take Back Kansas Action positive Pro-Masterson ads in GOP primary |
$22,842 6 buys |
— | Cable Other, Topeka |
Cindy Holscher $119,026 attack · Citizens for a Better Johnson County, Carri Person, Chair $1,898 contrast
| advertiser | flight | type | station · market | race filed under | spots | GRP | planned · spent | invoiced |
|---|---|---|---|---|---|---|---|---|
| Cindy Holscher | 2026-10-28 – 11-03 | TV | WIBW-TV Topeka · TV | Kansas Governor | 70 | — | $25,575 | — |
| Cindy Holscher | 2026-10-28 – 11-03 | TV | KMBC-TV Kansas City · TV | Kansas Governor | 51 | — | $19,925 | — |
| Cindy Holscher | 2026-10-28 – 11-03 | TV | KBSL-DT +2 (network) Wichita-Hutchinson · TV | Kansas Governor | 50 | — | $19,350 | — |
| Cindy Holscher | 2026-10-28 – 11-03 | TV | KCTV Kansas City · TV | Kansas Governor | 70 | — | $18,610 | — |
| Cindy Holscher | 2026-10-28 – 11-03 | TV | KSNG +2 (network) Wichita-Hutchinson · TV | Kansas Governor | 65 | — | $14,710 | — |
| Cindy Holscher | 2026-10-28 – 11-03 | TV | KSNT Topeka · TV | Kansas Governor | 84 | — | $12,380 | — |
| Cindy Holscher | 2026-10-28 – 11-03 | TV | KUPK +2 (network) Wichita-Hutchinson · TV | Kansas Governor | 69 | — | $11,425 | — |
| Cindy Holscher | 2026-10-28 – 11-03 | TV | KSHB-TV Kansas City · TV | Kansas Governor | 20 | — | $6,855 | — |
| Cindy Holscher | 2026-10-28 – 11-03 | TV | KTKA-TV Topeka · TV | Kansas Governor | 22 | — | $2,645 | — |
| Cindy Holscher | 2026-10-28 – 11-03 | TV | KSAS-TV +1 (network) Wichita-Hutchinson · TV | Kansas Governor | 9 | — | $1,800 | — |
| Cindy Holscher | 2026-10-28 – 11-03 | TV | KSCW-DT Wichita-Hutchinson · TV | Kansas Governor | 5 | — | $500 | — |
| Kansas Values Institute | 2026-10-27 – 11-02 | TV | KBSL-DT +3 (network) Wichita-Hutchinson · TV | Issue Ad - Anti Masterson Kansas Governor | 89 | — | $194,550 | — |
| Kansas Values Institute | 2026-10-27 – 11-02 | TV | KBSL-DT +3 (network) Wichita-Hutchinson · TV | Issue Ad - Anti Masterson Kansas Governor | 58 | — | $140,000 | — |
| Kansas Values Institute | 2026-10-27 – 11-02 | TV | KSNG +2 (network) Wichita-Hutchinson · TV | Issue Ad - Anti Masterson Kansas Governor | 133 | — | $77,940 | — |
| Kansas Values Institute | 2026-10-27 – 11-02 | TV | KMBC-TV Kansas City · TV | Issue Ad - Anti Masterson Kansas Governor race estimated | 75 | — | $74,500 | — |
| Kansas Values Institute | 2026-10-27 – 11-02 | TV | WDAF-TV Kansas City · TV | Issue Ad - Anti Masterson Kansas Governor race estimated | 30 | — | $74,350 | — |
| Kansas Values Institute | 2026-10-27 – 11-02 | TV | WIBW-TV Topeka · TV | Issue Ad - Anti Masterson Kansas Governor race estimated | 50 | — | $63,100 | — |
| Kansas Values Institute | 2026-10-27 – 11-02 | TV | KLBY +2 (network) Wichita-Hutchinson · TV | Issue Ad - Anti Masterson Kansas Governor race confirmed by the station form | 101 | — | $57,070 | — |
| Kansas Values Institute | 2026-10-27 – 11-02 | TV | KSNG +2 (network) Wichita-Hutchinson · TV | Issue Ad - Anti Masterson Kansas Governor | 79 | — | $47,430 | — |
| Kansas Values Institute | 2026-10-27 – 11-03 | TV | KLBY +2 (network) Wichita-Hutchinson · TV | Issue Ad - Anti Masterson Kansas Governor | 104 | — | $38,030 | — |
| Kansas Values Institute | 2026-10-27 – 11-03 | TV | KSAS-TV +1 (network) Wichita-Hutchinson · TV | Issue Ad - Anti Masterson Kansas Governor | 57 | — | $36,850 | — |
| Kansas Values Institute | 2026-10-27 – 11-02 | TV | KCTV Kansas City · TV | Issue Ad - Anti Masterson Kansas Governor race estimated | 27 | — | $30,400 | — |
| Kansas Values Institute | 2026-10-27 – 11-03 | TV | KAAS-TV +1 (network) Wichita-Hutchinson · TV | Issue Ad - Anti Masterson Kansas Governor | 75 | — | $28,750 | — |
| Kansas Values Institute | 2026-10-27 – 11-02 | TV | KSNT Topeka · TV | Issue Ad - Anti Masterson Kansas Governor race estimated | 49 | — | $21,255 | — |
| Kansas Values Institute | 2026-10-27 – 11-02 | TV | KTKA-TV Topeka · TV | Issue Ad - Anti Masterson Kansas Governor race estimated | 21 | — | $7,250 | — |
| Kansas Values Institute | 2026-10-27 – 11-02 | TV | KSCW-DT Wichita-Hutchinson · TV | Issue Ad - Anti Masterson Kansas Governor race estimated | 23 | — | $4,150 | — |
| Kansas Values Institute | 2026-10-27 – 11-02 | TV | KCWE Kansas City · TV | Issue Ad - Anti Masterson Kansas Governor race estimated | 3 | — | $3,000 | — |
| Cindy Holscher | 2026-10-21 – 10-27 | TV | WIBW-TV Topeka · TV | Kansas Governor | 66 | — | $23,875 | — |
| Cindy Holscher | 2026-10-21 – 10-27 | TV | KBSL-DT +2 (network) Wichita-Hutchinson · TV | Kansas Governor | 53 | — | $22,600 | — |
| Cindy Holscher | 2026-10-21 – 10-27 | TV | KMBC-TV Kansas City · TV | Kansas Governor | 53 | — | $22,500 | — |
| Cindy Holscher | 2026-10-21 – 10-27 | TV | KCTV Kansas City · TV | Kansas Governor | 62 | — | $18,235 | — |
| Cindy Holscher | 2026-10-21 – 10-27 | TV | KSNG +2 (network) Wichita-Hutchinson · TV | Kansas Governor | — | — | $17,210 | — |
| Cindy Holscher | 2026-10-21 – 10-27 | TV | KSNT Topeka · TV | Kansas Governor | 87 | — | $11,910 | — |
| Cindy Holscher | 2026-10-21 – 10-27 | TV | KUPK +2 (network) Wichita-Hutchinson · TV | Kansas Governor | 53 | — | $7,885 | — |
| Cindy Holscher | 2026-10-21 – 10-27 | TV | KSHB-TV Kansas City · TV | Kansas Governor | 13 | — | $5,165 | — |
| Cindy Holscher | 2026-10-21 – 10-27 | TV | KSAS-TV +1 (network) Wichita-Hutchinson · TV | Kansas Governor | 7 | — | $1,900 | — |
| Cindy Holscher | 2026-10-21 – 10-27 | TV | KTKA-TV Topeka · TV | Kansas Governor | 19 | — | $1,770 | — |
| Cindy Holscher | 2026-10-21 – 10-27 | TV | KSCW-DT Wichita-Hutchinson · TV | Kansas Governor | 4 | — | $400 | — |
| Kansas Values Institute | 2026-10-20 – 10-26 | TV | KBSL-DT +3 (network) Wichita-Hutchinson · TV | Issue Ad - Anti Masterson Kansas Governor | 74 | — | $148,450 | — |
| Kansas Values Institute | 2026-10-20 – 10-26 | TV | KSNG +2 (network) Wichita-Hutchinson · TV | Issue Ad - Anti Masterson Kansas Governor | 134 | — | $90,050 | — |
| Kansas Values Institute | 2026-10-20 – 10-26 | TV | KBSL-DT +3 (network) Wichita-Hutchinson · TV | Issue Ad - Anti Masterson Kansas Governor | 36 | — | $73,250 | — |
| Kansas Values Institute | 2026-10-20 – 10-26 | TV | KMBC-TV Kansas City · TV | Issue Ad - Anti Masterson Kansas Governor race estimated | 44 | — | $64,350 | — |
| Kansas Values Institute | 2026-10-20 – 10-26 | TV | KUPK +2 (network) Wichita-Hutchinson · TV | Issue Ad - Anti Masterson Kansas Governor | 100 | — | $63,470 | — |
| Kansas Values Institute | 2026-10-20 – 10-26 | TV | WIBW-TV Topeka · TV | Issue Ad - Anti Masterson Kansas Governor race estimated | 43 | — | $53,500 | — |
| Kansas Values Institute | 2026-10-20 – 10-26 | TV | KSNG +2 (network) Wichita-Hutchinson · TV | Issue Ad - Anti Masterson Kansas Governor | 75 | — | $47,680 | — |
| Kansas Values Institute | 2026-10-20 – 10-26 | TV | KSAS-TV +1 (network) Wichita-Hutchinson · TV | Issue Ad - Anti Masterson Kansas Governor | 58 | — | $35,850 | — |
| Kansas Values Institute | 2026-10-20 – 10-26 | TV | WDAF-TV Kansas City · TV | Issue Ad - Anti Masterson Kansas Governor race estimated | 16 | — | $34,350 | — |
| Kansas Values Institute | 2026-10-20 – 10-26 | TV | KSNT Topeka · TV | Issue Ad - Anti Masterson Kansas Governor race estimated | 30 | — | $30,055 | — |
| Kansas Values Institute | 2026-10-20 – 10-26 | TV | KAAS-TV +1 (network) Wichita-Hutchinson · TV | Issue Ad - Anti Masterson Kansas Governor | 80 | — | $27,450 | — |
| Kansas Values Institute | 2026-10-20 – 10-26 | TV | KCTV Kansas City · TV | Issue Ad - Anti Masterson Kansas Governor race estimated | 15 | — | $16,150 | — |
| Kansas Values Institute | 2026-10-20 – 10-28 | TV | KTKA-TV Topeka · TV | Issue Ad - Anti Masterson Kansas Governor race estimated | 24 | — | $8,480 | — |
| Kansas Values Institute | 2026-10-20 – 10-26 | TV | KSCW-DT Wichita-Hutchinson · TV | Issue Ad - Anti Masterson Kansas Governor race estimated | 24 | — | $4,600 | — |
| Kansas Values Institute | 2026-10-20 – 10-26 | TV | KCWE Kansas City · TV | Issue Ad - Anti Masterson Kansas Governor race estimated | 3 | — | $3,000 | — |
| Democratic Action, democraticgovernors.org | 2026-10-17 | Meta | Democratic Governors Association (DGA) Kansas delivery 1% · 4,999 impr | Kansas Governor | — | — | $300–$399 spent so far | n/a |
| Democratic Action, democraticgovernors.org | 2026-10-17 | Meta | Democratic Governors Association (DGA) Kansas delivery 0% · 999 impr | Kansas Governor | — | — | up to $99 spent so far | n/a |
| Democratic Action, democraticgovernors.org | 2026-10-17 | Meta | Democratic Governors Association (DGA) Kansas delivery 1% · 1,999 impr | Kansas Governor | — | — | up to $99 spent so far | n/a |
| Democratic Action, democraticgovernors.org | 2026-10-17 | Meta | Democratic Governors Association (DGA) delivered in Kansas · 99 impr | Kansas Governor | — | — | up to $99 spent so far | n/a |
| Democratic Action, democraticgovernors.org | 2026-10-17 | Meta | Democratic Governors Association (DGA) delivered in Kansas · 99 impr | Kansas Governor | — | — | up to $99 spent so far | n/a |
| Democratic Action, democraticgovernors.org | 2026-10-17 | Meta | Democratic Governors Association (DGA) delivered in Kansas · 99 impr | Kansas Governor | — | — | up to $99 spent so far | n/a |
| Democratic Action, democraticgovernors.org | 2026-10-17 | Meta | Democratic Governors Association (DGA) Kansas delivery 2% · 999 impr | Kansas Governor | — | — | up to $99 spent so far | n/a |
| Democratic Action, democraticgovernors.org | 2026-10-17 | Meta | Democratic Governors Association (DGA) Kansas delivery 2% · 1,999 impr | Kansas Governor | — | — | up to $99 spent so far | n/a |
| Democratic Action, democraticgovernors.org | 2026-10-17 | Meta | Democratic Governors Association (DGA) Kansas delivery 1% · 999 impr | Kansas Governor | — | — | up to $99 spent so far | n/a |
| Democratic Action, democraticgovernors.org | 2026-10-17 | Meta | Democratic Governors Association (DGA) Kansas delivery 1% · 999 impr | Kansas Governor | — | — | up to $99 spent so far | n/a |
| Democratic Action, democraticgovernors.org | 2026-10-15 | Meta | Democratic Governors Association (DGA) Kansas delivery 1% · 14,999 impr | Kansas Governor | — | — | $1,500–$1,999 spent so far | n/a |
| Democratic Action, democraticgovernors.org | 2026-10-15 | Meta | Democratic Governors Association (DGA) Kansas delivery 1% · 14,999 impr | Kansas Governor | — | — | $1,000–$1,499 spent so far | n/a |
| Democratic Action, democraticgovernors.org | 2026-10-15 | Meta | Democratic Governors Association (DGA) Kansas delivery 1% · 8,999 impr | Kansas Governor | — | — | $800–$899 spent so far | n/a |
| Democratic Action, democraticgovernors.org | 2026-10-15 | Meta | Democratic Governors Association (DGA) Kansas delivery 2% · 1,999 impr | Kansas Governor | — | — | $100–$199 spent so far | n/a |
| Democratic Action, democraticgovernors.org | 2026-10-15 | Meta | Democratic Governors Association (DGA) Kansas delivery 1% · 2,999 impr | Kansas Governor | — | — | $100–$199 spent so far | n/a |
| Democratic Action, democraticgovernors.org | 2026-10-15 | Meta | Democratic Governors Association (DGA) Kansas delivery 1% · 999 impr | Kansas Governor | — | — | up to $99 spent so far | n/a |
| Cindy Holscher | 2026-10-14 – 10-20 | TV | WIBW-TV Topeka · TV | Kansas Governor | 57 | — | $21,725 | — |
| Cindy Holscher | 2026-10-14 – 10-20 | TV | KMBC-TV Kansas City · TV | Kansas Governor | 47 | — | $18,575 | — |
| Cindy Holscher | 2026-10-14 – 10-20 | TV | KBSL-DT +2 (network) Wichita-Hutchinson · TV | Kansas Governor | 42 | — | $18,050 | — |
| Cindy Holscher | 2026-10-14 – 10-20 | TV | KSNG +2 (network) Wichita-Hutchinson · TV | Kansas Governor | 55 | — | $14,880 | — |
| Cindy Holscher | 2026-10-14 – 10-20 | TV | KCTV Kansas City · TV | Kansas Governor | 44 | — | $13,285 | — |
| Cindy Holscher | 2026-10-14 – 10-20 | TV | KSNT Topeka · TV | Kansas Governor | 60 | — | $7,360 | — |
| Cindy Holscher | 2026-10-14 – 10-20 | TV | KSHB-TV Kansas City · TV | Kansas Governor | 10 | — | $5,705 | — |
| Cindy Holscher | 2026-10-14 – 10-20 | TV | KUPK +2 (network) Wichita-Hutchinson · TV | Kansas Governor | 36 | — | $4,910 | — |
| Cindy Holscher | 2026-10-14 – 10-20 | TV | KTKA-TV Topeka · TV | Kansas Governor | 15 | — | $1,170 | — |
| Cindy Holscher | 2026-10-14 – 10-20 | TV | KSAS-TV +1 (network) Wichita-Hutchinson · TV | Kansas Governor | 3 | — | $500 | — |
| Cindy Holscher | 2026-10-14 – 10-20 | TV | KSCW-DT Wichita-Hutchinson · TV | Kansas Governor | 4 | — | $400 | — |
| Democratic Action, democraticgovernors.org | 2026-10-14 | Meta | Democratic Governors Association (DGA) Kansas delivery 1% · 3,999 impr | Kansas Governor | — | — | $300–$399 spent so far | n/a |
| Democratic Action, democraticgovernors.org | 2026-10-14 | Meta | Democratic Governors Association (DGA) Kansas delivery 2% · 999 impr | Kansas Governor | — | — | up to $99 spent so far | n/a |
| Democratic Action, democraticgovernors.org | 2026-10-14 | Meta | Democratic Governors Association (DGA) Kansas delivery 1% · 999 impr | Kansas Governor | — | — | up to $99 spent so far | n/a |
| Kansas Values Institute | 2026-10-13 – 10-19 | TV | KBSL-DT +3 (network) Wichita-Hutchinson · TV | Issue Ad - Anti Masterson Kansas Governor | 59 | — | $135,000 | — |
| Kansas Values Institute | 2026-10-13 – 10-19 | TV | WDAF-TV Kansas City · TV | Issue Ad - Anti Masterson Kansas Governor race estimated | 45 | — | $75,000 | — |
| Kansas Values Institute | 2026-10-13 – 10-19 | TV | KSNG +2 (network) Wichita-Hutchinson · TV | Issue Ad - Anti Masterson Kansas Governor | 79 | — | $67,280 | — |
| Kansas Values Institute | 2026-10-13 – 10-19 | TV | WIBW-TV Topeka · TV | Issue Ad - Anti Masterson Kansas Governor race estimated | 48 | — | $64,050 | — |
| Kansas Values Institute | 2026-10-13 – 10-19 | TV | KUPK +2 (network) Wichita-Hutchinson · TV | Issue Ad - Anti Masterson Kansas Governor | 80 | — | $55,370 | — |
| Kansas Values Institute | 2026-10-13 – 10-19 | TV | KSNG +2 (network) Wichita-Hutchinson · TV | Issue Ad - Anti Masterson Kansas Governor | 80 | — | $54,930 | — |
| Kansas Values Institute | 2026-10-13 – 10-19 | TV | KMBC-TV Kansas City · TV | Issue Ad - Anti Masterson Kansas Governor race estimated | 34 | — | $46,200 | — |
| Kansas Values Institute | 2026-10-13 – 10-19 | TV | KCTV Kansas City · TV | Issue Ad - Anti Masterson Kansas Governor race estimated | 40 | — | $39,150 | — |
| Kansas Values Institute | 2026-10-13 – 10-19 | TV | KSNG +2 (network) Wichita-Hutchinson · TV | Issue Ad - Anti Masterson Kansas Governor | 51 | — | $27,640 | — |
| Kansas Values Institute | 2026-10-13 – 10-19 | TV | KSNT Topeka · TV | Issue Ad - Anti Masterson Kansas Governor race estimated | 60 | — | $22,685 | — |
| Kansas Values Institute | 2026-10-13 – 10-19 | TV | KAAS-TV +1 (network) Wichita-Hutchinson · TV | Issue Ad - Anti Masterson Kansas Governor race estimated | 44 | — | $22,600 | — |
| Kansas Values Institute | 2026-10-13 – 10-19 | TV | KTKA-TV Topeka · TV | Issue Ad - Anti Masterson Kansas Governor race estimated | 36 | — | $11,710 | — |
| Kansas Values Institute | 2026-10-13 – 10-19 | TV | KCWE Kansas City · TV | Issue Ad - Anti Masterson Kansas Governor race estimated | 9 | — | $2,150 | — |
| Kansas Values Institute | 2026-10-13 – 10-19 | TV | KMBC-TV Kansas City · TV | Issue Ad - Anti Masterson Kansas Governor race estimated | 4 | — | $2,150 | — |
| Kansas Values Institute | 2026-10-13 – 10-19 | TV | KSCW-DT Wichita-Hutchinson · TV | Issue Ad - Anti Masterson Kansas Governor race estimated | 10 | — | $2,100 | — |
| Democratic Action, democraticgovernors.org | 2026-10-09 – 10-18 | Meta | Democratic Governors Association (DGA) Kansas delivery 1% · 99,999 impr | Kansas Governor | — | — | $5,000–$5,999 spent so far | n/a |
| Cindy Holscher | 2026-10-07 – 10-13 | TV | KMBC-TV Kansas City · TV | Kansas Governor | 52 | — | $27,450 | — |
| Cindy Holscher | 2026-10-07 – 10-13 | TV | WIBW-TV Topeka · TV | Kansas Governor | 59 | — | $20,975 | — |
| Cindy Holscher | 2026-10-07 – 10-13 | TV | KBSL-DT +2 (network) Wichita-Hutchinson · TV | Kansas Governor | 47 | — | $18,500 | — |
| Cindy Holscher | 2026-10-07 – 10-13 | TV | KSNG +2 (network) Wichita-Hutchinson · TV | Kansas Governor | 53 | — | $14,125 | — |
| Cindy Holscher | 2026-10-07 – 10-13 | TV | KCTV Kansas City · TV | Kansas Governor | 41 | — | $12,235 | — |
| Cindy Holscher | 2026-10-07 – 10-13 | TV | KSNT Topeka · TV | Kansas Governor | 46 | — | $5,745 | — |
| Cindy Holscher | 2026-10-07 – 10-13 | TV | KLBY +2 (network) Wichita-Hutchinson · TV | Kansas Governor | 34 | — | $5,340 | $5,340 |
| Cindy Holscher | 2026-10-07 – 10-13 | TV | KSHB-TV Kansas City · TV | Kansas Governor | 9 | — | $4,205 | — |
| Cindy Holscher | 2026-10-07 – 10-13 | TV | KTKA-TV Topeka · TV | Kansas Governor | 17 | — | $1,470 | — |
| Cindy Holscher | 2026-10-07 – 10-13 | TV | KSAS-TV +1 (network) Wichita-Hutchinson · TV | Kansas Governor | 3 | — | $500 | — |
| Cindy Holscher | 2026-10-07 – 10-13 | TV | KSCW-DT Wichita-Hutchinson · TV | Kansas Governor | 5 | — | $500 | — |
| Kansas Values Institute | 2026-09-30 – 10-13 | TV | KWCH-DT Wichita-Hutchinson · TV | Issue Ad - Anti Masterson Kansas Governor | 74 | — | $74,125 | — |
| Democratic Action, democraticgovernors.org | 2026-09-30 – 10-15 | Meta | Democratic Governors Association (DGA) Kansas delivery 1% · 49,999 impr | Kansas Governor | — | — | $2,000–$2,499 spent so far | n/a |
| Democratic Action, democraticgovernors.org | 2026-09-30 – 10-14 | Meta | Democratic Governors Association (DGA) Kansas delivery 1% · 19,999 impr | Kansas Governor | — | — | $800–$899 spent so far | n/a |
| Democratic Action, democraticgovernors.org | 2026-09-18 – 10-14 | Meta | Democratic Governors Association (DGA) Kansas delivery 1% · 7,999 impr | Kansas Governor | — | — | $1,000–$1,499 spent so far | n/a |
| Democratic Action, democraticgovernors.org | 2026-09-18 – 10-15 | Meta | Democratic Governors Association (DGA) Kansas delivery 1% · 4,999 impr | Kansas Governor | — | — | $700–$799 spent so far | n/a |
| Democratic Action, democraticgovernors.org | 2026-09-18 – 10-14 | Meta | Democratic Governors Association (DGA) Kansas delivery 1% · 999 impr | Kansas Governor | — | — | $100–$199 spent so far | n/a |
| Democratic Action, democraticgovernors.org | 2026-07-03 – 10-15 | Meta | Democratic Governors Association (DGA) Kansas delivery 1% · 19,999 impr | Kansas Governor | — | — | $1,500–$1,999 spent so far | n/a |
| Democratic Action, democraticgovernors.org | 2026-06-30 – 10-15 | Meta | Democratic Governors Association (DGA) Kansas delivery 1% · 199,999 impr | Kansas Governor | — | — | $15,000–$19,999 spent so far | n/a |
| Cindy Holscher | no dates | TV | WDAF-TV Kansas City · TV | Kansas Governor | 32 | — | $21,800 | — |
| Total | — | — | — | — | ||||
Broadcast (TV/cable/radio): planned = the station order (largest revision, counted once); invoiced = what the station later billed, shown beside planned and not added to it. Both are gross — what the advertiser pays, the figure the station quotes and the one a committee discloses to the FEC; where a filing breaks out the net, the order's own page shows what reached the station and what the agency kept. Spots = occurrences, how many times the ad airs on the flight, from the station's own schedule where the file was readable — a floor, and a dash means the schedule was scanned or unread, not zero airings. Digital (Meta): spend is the platform's own range — the high end is the floor the app counts, and it is added into the planned total; impressions and the geography each ad targeted or delivered to stand in for a station. Digital is Kansas-level (no media-market split) and carries no spots, GRP or invoice. The flight dates tell you which fight a buy was really for.
| advertiser | flight | type | station · market | race filed under | spots | GRP | planned · spent | invoiced |
|---|---|---|---|---|---|---|---|---|
| Ty Masterson | 2026-10-28 – 11-03 | TV | KBSL-DT +2 (network) Wichita-Hutchinson · TV | Kansas Governor | 33 | — | $37,375 | — |
| Ty Masterson | 2026-10-28 – 11-03 | TV | WIBW-TV Topeka · TV | Kansas Governor | 55 | — | $32,175 | — |
| Ty Masterson | 2026-10-28 – 11-03 | TV | KSNT Topeka · TV | Kansas Governor | 36 | — | $19,870 | — |
| Ty Masterson | 2026-10-28 – 11-03 | TV | KTKA-TV Topeka · TV | Kansas Governor | 38 | 42.0 | $9,880 | — |
| Republican Governors Association | 2026-10-27 – 11-03 | TV | KMBC-TV Kansas City · TV | Issue Ad - Anti Holscher Kansas Governor | 94 | — | $105,275 | — |
| Republican Governors Association | 2026-10-27 – 11-03 | TV | KOAM-TV Joplin-Pittsburg · TV | Issue Ad - Anti Holscher Kansas Governor | 66 | — | $90,700 | — |
| Republican Governors Association | 2026-10-27 – 11-03 | TV | KSNG +2 (network) Wichita-Hutchinson · TV | Issue Ad - Anti Holscher Kansas Governor | 92 | — | $88,140 | — |
| Republican Governors Association | 2026-10-27 – 11-03 | TV | KSHB-TV Kansas City · TV | Issue Ad - Anti Holscher Kansas Governor | 58 | — | $65,825 | — |
| Republican Governors Association | 2026-10-27 – 11-03 | TV | KSNG +2 (network) Wichita-Hutchinson · TV | Issue Ad - Anti Holscher Kansas Governor | 65 | — | $54,825 | — |
| Republican Governors Association | 2026-10-27 – 11-03 | TV | KUPK +2 (network) Wichita-Hutchinson · TV | Issue Ad - Anti Holscher Kansas Governor | 26 | — | $44,000 | — |
| Republican Governors Association | 2026-10-27 – 11-03 | TV | KFJX Joplin-Pittsburg · TV | Issue Ad - Anti Holscher Kansas Governor | 37 | — | $21,575 | — |
| Republican Governors Association | 2026-10-27 – 11-03 | TV | KSAS-TV +1 (network) Wichita-Hutchinson · TV | Issue Ad - Anti Holscher Kansas Governor | 58 | — | $13,675 | — |
| Republican Governors Association | 2026-10-27 – 11-03 | TV | KUPK +2 (network) Wichita-Hutchinson · TV | Issue Ad - Anti Holscher Kansas Governor | 18 | — | $13,100 | — |
| Republican Governors Association | 2026-10-27 – 11-03 | TV | KSNF Joplin-Pittsburg · TV | Issue Ad - Anti Holscher Kansas Governor | 56 | — | $11,550 | — |
| Republican Governors Association | 2026-10-27 – 11-03 | TV | KODE-TV Joplin-Pittsburg · TV | Issue Ad - Anti Holscher Kansas Governor | 61 | — | $10,170 | — |
| Republican Governors Association | 2026-10-20 – 10-26 | TV | KCTV Kansas City · TV | Issue Ad - Anti Holscher Kansas Governor | 75 | — | $103,100 | — |
| Republican Governors Association | 2026-10-20 – 10-26 | TV | KSNG +2 (network) Wichita-Hutchinson · TV | Issue Ad - Anti Holscher Kansas Governor | 50 | — | $87,850 | — |
| Republican Governors Association | 2026-10-20 – 10-26 | TV | KOAM-TV Joplin-Pittsburg · TV | Issue Ad - Anti Holscher Kansas Governor | 68 | — | $77,200 | — |
