
All advertisers · U.S. House, 1st District · Kansas Governor · U.S. Senate (Kansas) · Americans for Prosperity
The last 7 days and everything booked ahead. Spending from before that is left out until you ask.Include earlier spending
What is running now, what ran in the last 7 days and what is booked ahead — 49 earlier buys left out until you include earlier spending above. Station money is gross — what the advertiser is billed, not the smaller sum the station banks after the agency's commission; it is the figure the station quotes and the one a committee discloses to the FEC, so the two can be read against each other. Total on file is the larger of two reads of the same money: what the stations and platforms show (planned TV/cable/radio orders plus the high end of digital ranges) or what the committee has sworn to at the FEC (independent expenditures). The two are never added — an FEC expenditure for “television advertising” is the station orders it paid for. A floor, de-duped so order revisions, later invoices and amended filings are never counted twice (invoiced dollars are shown beside it, not added into it). Drill into every order behind it below or in the Library.
meta 74radio 16youtube 4google_ads 13fec 4meta_report 1tvspots 3 ads and contracts ↗ · export ↗
Planned by race: U.S. House, 1st District $142,784 · Kansas Governor $74,786 · Issue Ad $60,792 · U.S. Senate (Kansas) $3,096 · Issue Ad $497
| flight | type | station · market | race filed under | spots | GRP | planned · spent | invoiced |
|---|---|---|---|---|---|---|---|
| 2026-10-19 | Meta | AFP Action Kansas delivery 100% · 149,999 impr | Issue Ad - Pro Marshall U.S. Senate (Kansas) | — | — | $900–$999 spent so far | n/a |
| 2026-10-19 | Meta | AFP Action Kansas delivery 100% · 124,999 impr | Issue Ad - Pro Marshall U.S. Senate (Kansas) | — | — | $800–$899 spent so far | n/a |
| 2026-10-19 | Meta | AFP Action Kansas delivery 100% · 99,999 impr | Issue Ad - Anti Hamilton U.S. Senate (Kansas) | — | — | $600–$699 spent so far | n/a |
| 2026-10-19 | Meta | AFP Action Kansas delivery 100% · 79,999 impr | Issue Ad - Anti Hamilton U.S. Senate (Kansas) | — | — | $400–$499 spent so far | n/a |
| 2026-10-15 | Meta | Americans for Prosperity-Kansas Kansas delivery 100% · 349,999 impr | Issue Ad - Pro Masterson Kansas Governor | — | — | $6,000–$6,999 spent so far | n/a |
| 2026-10-15 | Meta | Americans for Prosperity-Kansas Kansas delivery 100% · 199,999 impr | Issue Ad - Pro Masterson Kansas Governor | — | — | $3,000–$3,499 spent so far | n/a |
| 2026-10-15 | Meta | Americans for Prosperity-Kansas Kansas delivery 100% · 69,999 impr | Issue Ad - Pro Masterson Kansas Governor | — | — | $1,500–$1,999 spent so far | n/a |
| 2026-10-15 | Meta | Americans for Prosperity-Kansas Kansas delivery 100% · 99,999 impr | Issue Ad - Anti Holscher Kansas Governor | — | — | $1,500–$1,999 spent so far | n/a |
| 2026-10-15 | Meta | Americans for Prosperity-Kansas Kansas delivery 100% · 59,999 impr | Issue Ad - Pro Masterson Kansas Governor | — | — | $1,000–$1,499 spent so far | n/a |
| 2026-10-15 | Meta | Americans for Prosperity-Kansas Kansas delivery 100% · 49,999 impr | Issue Ad - Pro Masterson Kansas Governor | — | — | $1,000–$1,499 spent so far | n/a |
| 2026-10-15 | Meta | Americans for Prosperity-Kansas Kansas delivery 100% · 49,999 impr | Issue Ad - Pro Masterson Kansas Governor | — | — | $600–$699 spent so far | n/a |
| 2026-10-15 | Meta | Americans for Prosperity-Kansas Kansas delivery 100% · 24,999 impr | Issue Ad - Anti Holscher Kansas Governor | — | — | $300–$399 spent so far | n/a |
| 2026-10-15 | Meta | Americans for Prosperity-Kansas Kansas delivery 100% · 39,999 impr | Issue Ad - Anti Holscher (unconfirmed) U.S. House, 1st District | — | — | $100–$199 spent so far | n/a |
| 2026-10-15 | Meta | Americans for Prosperity-Kansas Kansas delivery 100% · 8,999 impr | Issue Ad - Pro Masterson Kansas Governor | — | — | $100–$199 spent so far | n/a |
| 2026-10-15 | Meta | Americans for Prosperity-Kansas Kansas delivery 100% · 14,999 impr | Issue Ad - Pro Bohi | — | — | up to $99 spent so far | n/a |
| 2026-10-15 | Meta | Americans for Prosperity-Kansas Kansas delivery 100% · 9,999 impr | Issue Ad - Anti Holscher (unconfirmed) U.S. House, 1st District | — | — | up to $99 spent so far | n/a |
| 2026-10-15 | Meta | Americans for Prosperity-Kansas Kansas delivery 100% · 19,999 impr | Issue Ad - Anti Holscher (unconfirmed) U.S. House, 1st District | — | — | up to $99 spent so far | n/a |
| 2026-10-15 | Meta | Americans for Prosperity-Kansas Kansas delivery 100% · 14,999 impr | Issue Ad - Anti Holscher (unconfirmed) U.S. House, 1st District | — | — | up to $99 spent so far | n/a |
| 2026-10-15 | Meta | Americans for Prosperity-Kansas Kansas delivery 100% · 19,999 impr | Issue Ad - Anti Holscher (unconfirmed) U.S. House, 1st District | — | — | up to $99 spent so far | n/a |
| 2026-10-15 | Meta | Americans for Prosperity-Kansas Kansas delivery 100% · 14,999 impr | Issue Ad - Anti Holscher (unconfirmed) U.S. House, 1st District | — | — | up to $99 spent so far | n/a |
| 2026-10-14 – 2026-10-16 | Meta | Americans for Prosperity-Kansas Kansas delivery 100% · 2,999 impr | Issue Ad - Anti Holscher (unconfirmed) U.S. House, 1st District | — | — | up to $99 spent so far | n/a |
| 2026-10-14 – 2026-10-15 | Meta | Americans for Prosperity-Kansas Kansas delivery 100% · 2,999 impr | Issue Ad - Anti Holscher (unconfirmed) U.S. House, 1st District | — | — | up to $99 spent so far | n/a |
| 2026-10-14 – 2026-10-16 | Meta | Americans for Prosperity-Kansas Kansas delivery 100% · 2,999 impr | Issue Ad - Anti Holscher (unconfirmed) U.S. House, 1st District | — | — | up to $99 spent so far | n/a |
| 2026-10-14 – 2026-10-16 | Meta | Americans for Prosperity-Kansas Kansas delivery 100% · 6,999 impr | Issue Ad - Anti Holscher (unconfirmed) U.S. House, 1st District | — | — | up to $99 spent so far | n/a |
| 2026-10-14 – 2026-10-15 | Meta | Americans for Prosperity-Kansas Kansas delivery 100% · 2,999 impr | Issue Ad - Pro Bohi | — | — | up to $99 spent so far | n/a |
| 2026-10-14 – 2026-10-15 | Meta | Americans for Prosperity-Kansas Kansas delivery 100% · 2,999 impr | Issue Ad - Anti Holscher (unconfirmed) U.S. House, 1st District | — | — | up to $99 spent so far | n/a |
| 2026-10-13 – 2026-11-03 | Radio | KJCK-FM Topeka | Issue Ad - Anti Holscher (unconfirmed) | 76 | — | $2,812 | — |
| 2026-10-12 – 2026-10-15 | Meta | Americans for Prosperity-Kansas Kansas delivery 100% · 19,999 impr | Issue Ad - Pro Masterson Kansas Governor | — | — | $1,000–$1,499 spent so far | n/a |
| 2026-10-08 – 2026-11-04 | Radio | KMBZ-FM Kansas City | Issue Ad - Anti Holscher (unconfirmed) | 84 | — | $29,400 | — |
| 2026-10-08 – 2026-11-04 | Radio | KFDI-FM Wichita-Hutchinson | Issue Ad - Anti Holscher (unconfirmed) | 64 | — | $8,960 | — |
| 2026-10-08 – 2026-11-04 | Radio | KICT-FM Wichita-Hutchinson | Issue Ad - Anti Holscher (unconfirmed) | 64 | — | $5,760 | — |
| 2026-10-08 – 2026-11-04 | Radio | KEYN-FM Wichita-Hutchinson | Issue Ad - Anti Holscher (unconfirmed) | 68 | — | $5,740 | — |
| 2026-10-08 – 2026-11-04 | Radio | KFXJ Other | Issue Ad - Anti Holscher (unconfirmed) | 64 | — | $4,160 | — |
| 2026-10-08 – 2026-11-04 | Radio | KVWF Other | Issue Ad - Anti Holscher (unconfirmed) | 72 | — | $3,960 | — |
| 2026-10-07 – 2026-10-19 | Google/YouTube | AMERICANS FOR PROSPERITY targets Kansas,United States · 1,750,000 impr | Issue Ad - Anti Holscher (unconfirmed) U.S. House, 1st District | — | — | $60,000–$70,000 spent so far | n/a |
| 2026-10-07 – 2026-10-19 | Google/YouTube | AMERICANS FOR PROSPERITY ACTION INC targets Kansas,United States · 450,000 impr | Issue Ad - Anti Holscher (unconfirmed) U.S. House, 1st District | — | — | $15,000–$20,000 spent so far | n/a |
| 2026-10-07 – 2026-10-19 | Google/YouTube | AMERICANS FOR PROSPERITY ACTION INC targets Kansas,United States · 450,000 impr | Issue Ad - Anti Holscher (unconfirmed) U.S. House, 1st District | — | — | $15,000–$20,000 spent so far | n/a |
| 2026-10-07 – 2026-10-19 | Google/YouTube | AMERICANS FOR PROSPERITY ACTION INC targets Kansas,United States · 350,000 impr | Issue Ad - Anti Holscher (unconfirmed) U.S. House, 1st District | — | — | $10,000–$15,000 spent so far | n/a |
| 2026-10-07 – 2026-10-19 | Google/YouTube | AMERICANS FOR PROSPERITY ACTION INC targets Kansas,United States · 350,000 impr | Issue Ad - Anti Holscher (unconfirmed) U.S. House, 1st District | — | — | $10,000–$15,000 spent so far | n/a |
| 2026-10-05 – 2026-10-15 | Meta | Americans for Prosperity-Kansas Kansas delivery 100% · 349,999 impr | Issue Ad - Pro Masterson Kansas Governor | — | — | $10,000–$14,999 spent so far | n/a |
| 2026-10-05 – 2026-10-15 | Meta | Americans for Prosperity-Kansas Kansas delivery 100% · 249,999 impr | Issue Ad - Pro Masterson Kansas Governor | — | — | $5,000–$5,999 spent so far | n/a |
| 2026-10-05 – 2026-10-15 | Meta | Americans for Prosperity-Kansas Kansas delivery 100% · 4,999 impr | Issue Ad - Anti Holscher (unconfirmed) U.S. House, 1st District | — | — | up to $99 spent so far | n/a |
| 2026-10-02 – 2026-10-16 | Meta | Americans for Prosperity-Kansas Kansas delivery 100% · 899,999 impr | Issue Ad - Pro Masterson Kansas Governor | — | — | $25,000–$29,999 spent so far | n/a |
| 2026-10-02 – 2026-10-15 | Meta | Americans for Prosperity-Kansas Kansas delivery 100% · 124,999 impr | Issue Ad - Pro Masterson Kansas Governor | — | — | $3,000–$3,499 spent so far | n/a |
| 2026-09-21 – 2026-10-15 | Meta | Americans for Prosperity-Kansas Kansas delivery 100% · 19,999 impr | Issue Ad - Anti Holscher (unconfirmed) U.S. House, 1st District | — | — | $500–$599 spent so far | n/a |
| 2026-09-21 – 2026-10-15 | Meta | Americans for Prosperity-Kansas Kansas delivery 100% · 19,999 impr | Issue Ad - Anti Holscher (unconfirmed) U.S. House, 1st District | — | — | $200–$299 spent so far | n/a |
| 2026-09-21 – 2026-10-15 | Meta | Americans for Prosperity-Kansas Kansas delivery 100% · 19,999 impr | Issue Ad - Anti Holscher (unconfirmed) U.S. House, 1st District | — | — | $200–$299 spent so far | n/a |
| 2026-09-21 – 2026-10-14 | Meta | Americans for Prosperity-Kansas Kansas delivery 100% · 19,999 impr | Issue Ad - Anti Holscher (unconfirmed) U.S. House, 1st District | — | — | $200–$299 spent so far | n/a |
| 2026-09-21 – 2026-10-15 | Meta | Americans for Prosperity-Kansas Kansas delivery 100% · 14,999 impr | Issue Ad - Pro Bohi | — | — | $200–$299 spent so far | n/a |
| Total | — | — | — | — | |||
Broadcast (TV/cable/radio): planned = the station order (largest revision, counted once); invoiced = what the station later billed, shown beside planned and not added to it. Both are gross — what the advertiser pays, the figure the station quotes and the one a committee discloses to the FEC; where a filing breaks out the net, the order's own page shows what reached the station and what the agency kept. Spots = occurrences, how many times the ad airs on the flight, from the station's own schedule where the file was readable — a floor, and a dash means the schedule was scanned or unread, not zero airings. Digital (Meta, Google/YouTube): spend is the platform's own range — the high end is the floor the app counts, and it is added into the planned total; impressions and the geography each ad targeted or delivered to stand in for a station. Digital is Kansas-level (no media-market split) and carries no spots, GRP or invoice. The flight dates tell you which fight a buy was really for.
All of this advertiser's measured money is digital ($221,163); 28% of that audience is under 35 and 36% is 55 or older.
No broadcast flight here carries a readable schedule, so the figures above are the digital buying alone. Digital is Meta’s own reported delivery where the ad carries it (37% of the digital money), and the platform’s reachable Kansas audience otherwise. Media are blended by money; a digital dollar buys more impressions than a broadcast one, so the blend understates the young rather than overstating them. The method and its sources ↗
| Media buyer | FlexPoint Media |
| Media buyer | MEDIA FINANCIAL SERVICES |
| Media buyer | StateNets |
| FEC committee | C00687103 |
Outlets: KBIK, KEYN-FM, KFDI-FM, KFXJ, KHAZ, KICT-FM, KJCK-FM, KMBZ-FM, KVWF, WIBW-FM
Markets bought: Joplin-Pittsburg, Kansas City, Other, Topeka, Wichita-Hutchinson · coverage 99% of Kansas voters (ceiling on exposure; analyst market shares)
Pickup since first seen: 0 news/social items · see them →