
U.S. House & U.S. Senate: District 2. Don Coover (D) TV Ad
Open at the source ↗ · posted at source n/a · seen by Sentinel 10/19 11:24 CT · sponsor Don Coover · every advertiser in this race →
| Attribution | Don Coover (D) TV Ad |
| Race | U.S. House & U.S. Senate · District 2 |
$84,930 possible · Joplin, Kansas City, Pittsburg, Topeka
| station | market | flight | money | this ad? |
|---|---|---|---|---|
| KMBC-TV TV | Kansas City | Oct 13 – Oct 19 | $11,750 | possible |
| KOAM-TV TV | Pittsburg | Oct 13 – Oct 19 | $10,830 | possible |
| KCTV TV | Kansas City | Oct 13 – Oct 19 | $7,430 | possible |
| KSHB-TV TV | Kansas City | Oct 13 – Oct 19 | $7,385 | possible |
| WDAF-TV TV | Kansas City | Oct 13 – Oct 19 | $6,110 | possible |
| KCWE TV | Kansas City | Oct 13 – Oct 19 | $2,350 | possible |
| KMBC-TV TV | Kansas City | Oct 20 – Oct 26 | $9,975 | possible |
| KSHB-TV TV | Kansas City | Oct 20 – Oct 26 | $7,385 | possible |
| WDAF-TV TV | Kansas City | Oct 20 – Oct 26 | $6,610 | possible |
| KSNT TV | Topeka | Oct 20 – Oct 26 | $6,420 | possible |
| KTKA-TV TV | Topeka | Oct 20 – Oct 26 | $3,900 | possible |
| KSNF TV | Joplin | Oct 20 – Oct 26 | $2,570 | possible |
| KODE-TV TV | Joplin | Oct 20 – Oct 26 | $1,190 | possible |
| KCWE TV | Kansas City | Oct 20 – Oct 26 | $1,025 | possible |
A station filing lists the money, the dates and the station, never the spot. "Confirmed" means a person tied the buy to this ad; "possible" means the advertiser had the buy on the air when the ad appeared, and it may carry another of their ads. Streaming TV (CTV) buys appear in no public file, so they cannot be listed here.