
Jennifer Day TV Ad #1 Kansas Secretary of State Oct 10. [query: "Jennifer Day"]
Open at the source ↗ · posted at source 10/13 14:01 CT · seen by Sentinel 10/13 22:29 CT · lead 8h 28m after · sponsor Jennifer Day · about Jennifer Day · every advertiser in this race →
| Channel | |
| Published | 10/13 14:01 CT |
| Description | Jennifer Day TV Ad #1 Kansas Secretary of State Oct 10. |
$61,991 likely · Garden City, Hays, Topeka, Wichita
| station | market | flight | money | this ad? |
|---|---|---|---|---|
| KBSH-DT +3 TV | Hays | Oct 13 – Oct 19 | $10,375 | likely |
| WIBW-TV TV | Topeka | Oct 13 – Oct 19 | $6,700 | likely |
| KSNW +2 TV | Wichita | Oct 13 – Oct 19 | $5,950 | likely |
| KSAS-TV +1 TV | Wichita | Oct 13 – Oct 19 | $4,425 | likely |
| KAKE +2 TV | Wichita | Oct 13 – Oct 19 | $4,100 | likely |
| KSAS-TV +1 TV | Wichita | Oct 13 – Oct 19 | $3,761 | likely |
| KTKA-TV TV | Topeka | Oct 13 – Oct 19 | $3,215 | likely |
| KSNT TV | Topeka | Oct 13 – Oct 19 | $2,705 | likely |
| KSCW-DT TV | Wichita | Oct 13 – Oct 19 | $750 | likely |
| KSAS-TV +1 TV | Wichita | Oct 20 – Oct 26 | $7,925 | likely |
| KUPK +2 TV | Garden City | Oct 20 – Oct 26 | $5,600 | likely |
| KSNT TV | Topeka | Oct 20 – Oct 28 | $3,270 | likely |
| KTKA-TV TV | Topeka | Oct 20 – Oct 26 | $3,215 | likely |
A station filing lists the money, the dates and the station, never the spot. "Confirmed" means a person tied the buy to this ad; "possible" means the advertiser had the buy on the air when the ad appeared, and it may carry another of their ads. Streaming TV (CTV) buys appear in no public file, so they cannot be listed here.